Meggan buys COP $66.3: ConocoPhillips (COP) splashes out in depressed gulf oil lease sale
ConocoPhillips (COP) splashes out in depressed gulf oil lease sale Stockhouse - Aug 28, 2013 NEW ORLEANS - ConocoPhillips Co. (NYSE:COP, Stock Forum) made $50.3 million in high bids, including the day's highest single bid of $30.5 million, in the secon ... (more)
Maurine, Geralyn, Willette, and Rosanna bought COP.
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 4963400 | 66.28 | 66.54 | 66.12 | 66.30 |
29.8.13 | ---- | 4382800 | 66.51 | 66.55 | 65.98 | 66.16 | |
28.8.13 | -------- | - | 6658400 | 66.18 | 67.33 | 66.18 | 66.77 |
27.8.13 | ---- | - | 5352000 | 65.95 | 66.56 | 65.94 | 66.02 |
26.8.13 | ------ | 3220800 | 66.59 | 66.94 | 66.21 | 66.31 | |
23.8.13 | ----- | 4396300 | 66.26 | 66.65 | 66.04 | 66.55 | |
22.8.13 | -------- | 4102100 | 65.58 | 66.43 | 65.45 | 66.15 | |
21.8.13 | ----- | 4414400 | 65.97 | 66.02 | 65.29 | 65.52 | |
20.8.13 | ------ | - | 5589500 | 65.82 | 66.40 | 65.56 | 65.98 |
19.8.13 | ---------- | - | 6450000 | 67.41 | 67.41 | 65.79 | 65.83 |
16.8.13 | ------ | - | 6536000 | 67.37 | 67.91 | 66.97 | 67.38 |
15.8.13 | ------- | - | 6476300 | 66.76 | 67.70 | 66.62 | 67.62 |
14.8.13 | ------ | - | 6489500 | 67.15 | 67.50 | 66.72 | 67.16 |
13.8.13 | ------- | - | 4963300 | 66.43 | 67.29 | 66.30 | 66.90 |
12.8.13 | ---- | - | 4489200 | 66.32 | 66.52 | 66.06 | 66.10 |
9.8.13 | ------ | 3668800 | 67.01 | 67.02 | 66.17 | 66.83 | |
8.8.13 | ------- | - | 4646200 | 67.04 | 67.29 | 66.37 | 67.09 |
7.8.13 | ----- | 4172300 | 66.93 | 66.97 | 66.29 | 66.52 | |
6.8.13 | ------ | - | 6248100 | 67.12 | 67.47 | 66.63 | 67.09 |
5.8.13 | ------- | 4003100 | 67.00 | 67.42 | 66.57 | 67.19 |
People viewing COP also viewed: GILD AA XLY GS XLP PEP BIDU XLI
ConocoPhillips Oil & Gas Exploration and Production Operations and Cost ... SBWire (press release) - 2 hours ago ConocoPhillips Oil & Gas Exploration and Production Operations and Cost Analysis is the latest report from GlobalData, the industry ana ... (more)
ConocoPhillips to Present at Barclays CEO Energy-Power Conference DailyFinance - 1 hour ago HOUSTON--(BUSINESS WIRE)-- ConocoPhillips (NYS: COP) today announced that Ryan Lance, chairman and CEO, will speak to investors and securities analysts at the Barcl ... (more)
Critical Alerts For ConocoPhillips, Qualcomm, Wynn Resorts, Ciena, and Burger ... MarketWatch - Aug 27, 2013 CHICAGO, Aug. 27, 2013 /PRNewswire via COMTEX/ -- InvestorsObserver issues critical PriceWatch Alerts for COP, QCOM, WYNN, CIEN, and BKW. (more)
KB Home (NYSE:KBH) and ConocoPhillips (NYSE:COP) Added to Growing ... SBWire (press release) - 12 hours ago ConocoPhillips (NYSE:COP) a company that explores for, produces, transports, and markets crude oil, bitumen, natural gas, liquefied natural gas, and ... (more)
Cute, sexy, intelligent, professional SBF looking for a cool, handsome, laid back professional guy to get to know while I'm in town this weekend on business. I'm going stir crazy in the hotel and tired of the old men hitting on me flattering but not interested...race does not matter btw if ur cool. Please be around my age at least under 45. My interest are health, international travel and live music. If we're a match, let's get together Saturday eve. No pic, no reply. I'll send mine back let's make plans to talk on the phone soon if we like what we see. I do like to flirt but if have expectations of a hook up, please don't reply. I am interested in datingand maybe more down the road but not pressed. ... (more)
16 people are following NYSE:COP
Lovetta,
Rena,
Melodi,
Norman,
Kamilah,
Kori,
Bianca,
Elyse,
Caren,
Kaci,
Gilma,
Lamonica,
Maryetta,
Roxy,
Corine, and
Celestina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home