16.9.13

Adrian buys PEP $80.32: Active Movers - PepsiCo, Inc. (NYSE:PEP), salesforce.com, inc. (NYSE:CRM ...

Active Movers - PepsiCo, Inc. (NYSE:PEP), salesforce.com, inc. (NYSE:CRM ... SBWire (press release) - 1 hour ago Lewes, DE -- (SBWIRE) -- 09/14/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)

Chastity and Donald bought Pepsico.

Date Volume OpenHigh Low Close
13.9.13    ----           341600080.1080.4079.90 80.32
12.9.13      ----         330910079.9780.0579.56 79.87
11.9.13       ------    - 443780079.4779.9079.14 79.85
10.9.13        -----    - 468300079.7679.8079.03 79.43
9.9.13          -----    375710079.2579.4878.79 79.38
6.9.13        ---------- 444350079.1179.6878.32 79.26
5.9.13        -------  - 402580079.5379.7178.80 79.07
4.9.13        -----    - 533700079.7179.7179.00 79.53
3.9.13  -----          - 596670080.4880.7980.04 80.20
30.8.13        ----     - 436280079.4279.8479.23 79.73
29.8.13        -----    - 561690079.2579.7479.05 79.33
28.8.13        ------   - 505740078.9679.6878.94 79.37
27.8.13          ------ - 517960079.1979.3978.61 79.06
26.8.13      ----       - 407890080.0080.1079.67 79.69
23.8.13       -----       303380079.5279.9879.27 79.85
22.8.13        -------    382150078.9979.6978.71 79.25
21.8.13      -------    - 545470080.0680.1679.01 79.08
20.8.13 -----             345280080.9680.9680.26 80.29
19.8.13 --------        - 494690080.1181.0579.82 80.88
16.8.13  ------         - 603240080.6080.7579.94 80.18

People viewing PEP also viewed: EBAY HPQ TNA LNKD REGN XLI YOKU VALE


PEPSICO, INC. : Admiral Beverage Corporation of Provo, Utah, named ... (press release) - 6 hours ago Admiral Beverage Corporation of Provo, Utah, has been named the Donald M. Kendall Bottler of the Year for 2012, attaining the highest honor besto ... (more)
Cott Corporation (USA) (COT), The Coca-Cola Company (KO), PepsiCo, Inc ... Insider Monkey (blog) - 1 hour ago It is often tempting to put your money in cheap stocks without understanding why they are trading at such valuations in the first place. (more)
New Market Research Report: PepsiCo Inc in Health and Wellness (World) SBWire (press release) - 1 hour ago Boston, MA -- (SBWIRE) -- 09/13/2013 -- While PepsiCo has lost ground to Coca-Cola in some HW soft drinks categories, including RTD tea, bottled wate ... (more)
PEPSICO, INC. : PepsiCo named to 2013 Dow Jones Sustainability Index ... (press release) - 21 hours ago Today, Sept. 12, PepsiCo was included in the leading global benchmark for sustainability, the Dow Jones Sustainability Index (DJSI), in recogn ... (more)
The title says all! I'm an avid pc gamer, I watch Anime and go to conventions. I'm a funny person that likes to joke around a lot. I have a strong personality and really shows when I play video games. The main game I play is League of Legends. Feel free to reply! ... (more)

6 people are following Pepsico
Yvone,
Yolanda,
Mignon,
Kai,
Coretta, and
Lawanna

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos