Brittany sells KSS $51.24: KOHL'S CORPORATION : Kohl's Department Stores Continues Its Title ...
KOHL'S CORPORATION : Kohl's Department Stores Continues Its Title ... (press release) - 9 hours ago Today, Kohl's Department Stores (NYSE: KSS) announced that in support of curing type 1 diabetes (T1D) and improving the lives of local ... (more)
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ---- | 1773100 | 51.68 | 51.72 | 50.98 | 51.24 | |
12.9.13 | --- | 1620200 | 51.70 | 51.95 | 51.35 | 51.46 | |
11.9.13 | ------ | - | 2692700 | 52.39 | 52.61 | 51.46 | 51.71 |
10.9.13 | ----- | 1661300 | 52.50 | 52.73 | 51.97 | 52.34 | |
9.9.13 | --- | 1512500 | 52.32 | 52.67 | 52.13 | 52.45 | |
6.9.13 | ----- | 1618200 | 52.76 | 52.98 | 52.12 | 52.39 | |
5.9.13 | -------- | - | 2616000 | 51.55 | 53.32 | 51.50 | 52.76 |
4.9.13 | --- | 1848200 | 51.26 | 51.61 | 51.06 | 51.45 | |
3.9.13 | ---- | 1969800 | 51.70 | 51.96 | 51.15 | 51.40 | |
30.8.13 | --- | - | 2147500 | 50.91 | 51.44 | 50.88 | 51.31 |
29.8.13 | ------ | - | 2439900 | 50.19 | 51.30 | 50.09 | 50.88 |
28.8.13 | ------ | 1611400 | 49.85 | 50.80 | 49.73 | 50.24 | |
27.8.13 | ---- | 1684100 | 49.94 | 50.36 | 49.57 | 49.84 | |
26.8.13 | ----- | - | 2462300 | 51.06 | 51.37 | 50.34 | 50.38 |
23.8.13 | ----- | - | 2105200 | 51.75 | 51.82 | 50.89 | 51.00 |
22.8.13 | --- | 1454200 | 51.49 | 51.94 | 51.27 | 51.56 | |
21.8.13 | ----- | 1400400 | 52.21 | 52.48 | 51.49 | 51.78 | |
20.8.13 | ----- | - | 2482000 | 51.54 | 52.67 | 51.54 | 52.22 |
19.8.13 | ------- | - | 2778000 | 52.21 | 52.53 | 51.16 | 51.56 |
16.8.13 | ------ | - | 3126600 | 53.27 | 53.47 | 52.16 | 52.27 |
People viewing KSS also viewed: MCK PNRA AME GWW TRIP FTI EA NUS
KOHL'S CORPORATION : KOHL'S DEPARTMENT STORES CONTINUES ITS ... (press release) - 8 hours ago MENOMONEE FALLS, Wis., September 13, 2013 - Today, Kohl's Department Stores (NYSE: KSS) announced that in support of curing type 1 diabetes ... (more)
Kohl's Corporation SHAREHOLDER ALERT: Levi & Korsinsky, LLP Announces ... DailyFinance - Sep 11, 2013 NEW YORK--(BUSINESS WIRE)-- Levi & Korsinsky announces that a class action lawsuit has been commenced in the United States District Court for ... (more)
Early Briefing and Review: Kohl's Corp., Ingram Micro Inc., Caesars ... MarketWatch - 14 hours ago LONDON, September 12, 2013 /PRNewswire via COMTEX/ -- On Wednesday, September 11, 2013, the S&P 500 ended the day at 1,689.13, up 0.31%; the Dow Jone ... (more)
KOHL'S CORPORATION : SHAREHOLDER ALERT: Levi & Korsinsky, LLP ... (press release) - 2 hours ago Levi & Korsinsky announces that a class action lawsuit has been commenced in the United States District Court for the Southern District of ... (more)
Im a single mom of a toddler. I love to spend time with the mqn I date. I do move kinda fast in relationship cuz im wanting to settle down. I like to just be me and have fun hope u r the same. Will send pic just ask. But please do tell me about you. Looking forward to ur e-mails. ... (more)
16 people are following Kohl's Corp.
Nella,
Tijuana,
Reatha,
Siobhan,
Santana,
Jenni,
Tammy,
Goldie,
Shavonda,
Kiersten,
Ludie,
Elane,
Shela,
Wendi,
Ricki, and
Lynn
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home