Cassandra buys SCTY $35.6: SolarCity Corp (SCTY): SolarCity soars after announcing new financing deal
SolarCity Corp (SCTY): SolarCity soars after announcing new financing deal Seeking Alpha - Sep 10, 2013 SolarCity (SCTY +13%) and residential/commercial energy services provider Direct Energy have created a $124M fund to finance solar projects for Direct E ... (more)
Date | Volume | Open | High | Low | Close | ||
11.9.13 | ----- | ---- | 6014100 | 35.54 | 37.87 | 34.10 | 35.60 |
10.9.13 | ------------ | ---- | 7378000 | 30.44 | 36.75 | 30.44 | 36.58 |
9.9.13 | ---- | - | 2015500 | 29.12 | 30.49 | 28.88 | 29.89 |
6.9.13 | ---- | - | 2078100 | 30.65 | 30.75 | 29.20 | 29.61 |
5.9.13 | ----- | --- | 3843800 | 29.00 | 30.60 | 28.80 | 30.38 |
4.9.13 | --- | -- | 2919700 | 29.26 | 29.41 | 28.31 | 28.63 |
3.9.13 | ------ | -- | 3144600 | 31.55 | 31.65 | 29.16 | 29.49 |
30.8.13 | ------- | -- | 3049800 | 32.81 | 33.40 | 30.20 | 31.34 |
29.8.13 | ---- | - | 1750500 | 32.12 | 33.50 | 31.98 | 33.05 |
28.8.13 | ---- | -- | 2318200 | 33.84 | 34.00 | 32.08 | 32.15 |
27.8.13 | --- | - | 1711400 | 34.50 | 34.50 | 32.88 | 33.02 |
26.8.13 | --- | -- | 2267100 | 34.49 | 35.68 | 34.40 | 35.00 |
23.8.13 | -- | 1028900 | 34.62 | 35.18 | 34.21 | 34.31 | |
22.8.13 | --- | 945000 | 34.72 | 35.00 | 33.79 | 34.18 | |
21.8.13 | ---- | - | 1792900 | 34.15 | 35.29 | 33.71 | 34.49 |
20.8.13 | --- | - | 1886600 | 35.57 | 35.65 | 34.15 | 34.31 |
19.8.13 | --- | 1157000 | 37.16 | 37.60 | 35.34 | 35.42 | |
16.8.13 | --- | 1084000 | 35.99 | 37.25 | 35.50 | 37.06 | |
15.8.13 | -- | 967000 | 35.50 | 36.10 | 35.30 | 35.61 | |
14.8.13 | --- | -- | 2879300 | 37.67 | 37.96 | 35.40 | 36.14 |
People viewing SCTY also viewed: CRM COST OXY USB JCP AA MOLXA LOW
Solar News: SolarCity Corp (SCTY)'s Agreement, First Solar, Inc. (FSLR)'s ... Insider Monkey (blog) - 2 hours ago Editor's Note: Related tickers: SolarCity Corp (NASDAQ:SCTY), First Solar, Inc. (NASDAQ:FSLR), SunPower Corporation (NASDAQ:SPWR). ... (more)
Traders Alert: SolarCity Corp(NASDAQ:SCTY), Pandora Media Inc(NYSE:P) SBWire (press release) - Sep 5, 2013 Orlando, FL -- (SBWIRE) -- 09/05/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as micro-ca ... (more)
SolarCity Corp (SCTY): Sell-side continues to gush over solar; shares rally again Seeking Alpha - 8 hours ago A day after JPMorgan provided a big lift to Chinese solar stocks, Deutsche is giving a boost to both Chinese and U.S. names. Analyst Vishal Shah p ... (more)
Traders Recap - SolarCity Corp (NASDAQ:SCTY), Endo Health Solutions Inc ... SBWire (press release) - 14 hours ago Middletown, DE -- (SBWIRE) -- 09/04/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks th ... (more)
I'm not much into the bar scene, and I'm looking to meet a nice guy for friends first, possible LTR ME 35, curvy, red hair/hazel eyes, I smoke cigarettes so don't be grossed out by that, I don't drink but I'll have a couple to be sociable YOU Under 45, be VERY 420 friendly, don't send me a dick pic, BE REAL. Like dogs. If you don't, I have to wonder about you. If all you're looking for is sex, don't bother. We can email/text first, and see what happens from there. Your non-dick pic gets mine. Put the word chat in the subject so I know you're not spam or stupid. ... (more)
16 people are following Solarcity Corporation
Julianna,
Mollie,
Doreen,
Cherry,
Shelba,
Paola,
Katy,
Shavonda,
Elmira,
Leslee,
Tonda,
Sari,
Tenesha,
Shantelle,
Janyce, and
Kenisha
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home