Daine sells GG $30.03: Stock's Trend Analysis Report - The Home Depot, Inc (NYSE:HD), Goldcorp Inc ...
Stock's Trend Analysis Report - The Home Depot, Inc (NYSE:HD), Goldcorp Inc ... Techsonian - 10 hours ago Middletown, DE - (TechSonian) - 09/4/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Macy and Clarinda sold Goldcorp Inc..
Date | Volume | Open | High | Low | Close | ||
4.9.13 | -- | 5708800 | 29.45 | 30.05 | 29.28 | 30.03 | |
3.9.13 | --- | - | 7711100 | 30.05 | 30.32 | 29.63 | 29.85 |
30.8.13 | --- | - | 6478800 | 29.36 | 30.14 | 29.10 | 29.50 |
29.8.13 | ---- | -- | 9093200 | 29.28 | 30.32 | 28.76 | 29.92 |
28.8.13 | ---- | -- | 8960300 | 30.26 | 30.95 | 29.38 | 29.50 |
27.8.13 | ---- | -- | 11136400 | 31.96 | 32.15 | 29.89 | 29.91 |
26.8.13 | -- | - | 6001000 | 31.36 | 31.72 | 30.75 | 31.26 |
23.8.13 | --- | - | 7484500 | 30.39 | 31.44 | 30.35 | 31.02 |
22.8.13 | --- | - | 5988600 | 30.43 | 31.04 | 30.11 | 30.43 |
21.8.13 | ---- | -- | 9714700 | 31.19 | 31.26 | 30.11 | 30.12 |
20.8.13 | -- | - | 7215100 | 30.80 | 31.91 | 30.70 | 31.62 |
19.8.13 | -- | - | 7638700 | 31.06 | 31.60 | 30.80 | 30.95 |
16.8.13 | -- | -- | 10330400 | 31.54 | 32.00 | 30.72 | 31.07 |
15.8.13 | ------ | -- | 12856500 | 28.99 | 31.39 | 28.80 | 31.27 |
14.8.13 | ---- | - | 8402100 | 28.34 | 29.78 | 28.34 | 29.45 |
13.8.13 | --- | - | 6478000 | 28.56 | 29.12 | 28.14 | 28.35 |
12.8.13 | --- | -- | 10475100 | 28.19 | 28.99 | 28.15 | 28.71 |
9.8.13 | ---- | - | 7760400 | 26.87 | 27.59 | 26.35 | 27.17 |
8.8.13 | ----- | -- | 9498200 | 25.49 | 27.03 | 25.33 | 26.98 |
7.8.13 | -- | - | 5842800 | 25.06 | 25.67 | 24.87 | 25.07 |
People viewing GG also viewed: KEY UNP DXJ MUR FDX INTU HRB GM-B
Goldcorp Inc. (USA) (GG), EXCO Resources Inc (XCO), Applied Materials, Inc ... Insider Monkey (blog) - 7 hours ago Dividend investors would be wise to focus not just on a stock's current yield, but also on the long-term growth potential of its dividend ... (more)
Active Stock's Momentum - IAMGOLD Corp (USA) (NYSE:IAG), Goldcorp Inc ... Techsonian - 20 hours ago Las Vegas, NV - August 31, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging ... (more)
Eldorado Gold Corp (USA) (EGO): Hedge Funds Are Bullish and Insiders Are ... Insider Monkey (blog) - 12 hours ago In the 21st century investor's toolkit, there are many gauges market participants can use to watch stocks. A couple of the best are hedge ... (more)
Investors' Alert: Plug Power Inc (NASDAQ:PLUG), Goldcorp Inc. (USA) (NYSE:GG) Techsonian - Aug 28, 2013 Massapequa Park - Aug 28, 2013 - (Tech Sonian) - King Penny Stocks is an elite financial community for investors and traders alike who are looking t ... (more)
I know there are tons of business men visiting Dallas on business and hate eating alone. No harm in having some good company with you right? I am NOT fat, cute, and in shape. I am not going to marry you or bug you. I am NOT into married men. Just good ole fashion conversation and maybe if you visit often, we can keep seeing each other if CHEMISTRY. Into white males not too far from my age. Someone who is pleasant to look at and a great conversationist. ... (more)
16 people are following Goldcorp Inc.
Lynna,
Addie,
Eloisa,
Debbi,
Rae,
Julio,
Euna,
Tifany,
Henry,
Elodia,
Ivy,
Siobhan,
Dannie,
Ivory,
Marylou, and
Joshua
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home