Georgie buys INTC $22.67: Intel Corporation (INTC) To Announce Mobile Efforts At Devs Conference
Intel Corporation (INTC) To Announce Mobile Efforts At Devs Conference ValueWalk - 8 hours ago Intel Corporation (NASDAQ:INTC) will host its annual developer's conference in San Francisco next week where it is expected that the chip maker will come up ... (more)
Patti, Gracia, Florene, and Georgann bought Intel Corp..
Date | Volume | Open | High | Low | Close | ||
6.9.13 | -------- | - | 27610400 | 22.69 | 22.82 | 22.40 | 22.67 |
5.9.13 | ----- | - | 22552700 | 22.68 | 22.73 | 22.49 | 22.60 |
4.9.13 | ---------- | -- | 37951400 | 22.38 | 22.78 | 22.28 | 22.64 |
3.9.13 | ------ | - | 26428300 | 22.21 | 22.24 | 21.97 | 22.07 |
30.8.13 | ------- | -- | 33896200 | 22.24 | 22.25 | 21.90 | 21.98 |
29.8.13 | -------- | - | 28308200 | 22.24 | 22.43 | 22.05 | 22.06 |
28.8.13 | ------ | - | 28091700 | 22.20 | 22.41 | 22.13 | 22.28 |
27.8.13 | ----- | -- | 37638400 | 22.14 | 22.22 | 22.00 | 22.19 |
26.8.13 | ------ | - | 22267700 | 22.40 | 22.52 | 22.23 | 22.27 |
23.8.13 | ----- | - | 23088600 | 22.34 | 22.57 | 22.33 | 22.44 |
22.8.13 | ----- | 17380500 | 22.26 | 22.39 | 22.17 | 22.26 | |
21.8.13 | ---------- | -- | 32403200 | 22.52 | 22.58 | 22.06 | 22.17 |
20.8.13 | ------- | -- | 32084300 | 22.31 | 22.68 | 22.30 | 22.52 |
19.8.13 | ------------ | -- | 43419000 | 22.08 | 22.70 | 22.05 | 22.28 |
16.8.13 | ------ | -- | 30086500 | 22.06 | 22.19 | 21.89 | 21.92 |
15.8.13 | --------- | -- | 40451100 | 22.28 | 22.41 | 21.97 | 22.03 |
14.8.13 | -------- | - | 23202400 | 22.39 | 22.74 | 22.35 | 22.57 |
13.8.13 | ------ | - | 26101700 | 22.69 | 22.70 | 22.39 | 22.52 |
12.8.13 | ----- | - | 23521500 | 22.48 | 22.70 | 22.45 | 22.64 |
9.8.13 | ----- | - | 25146200 | 22.41 | 22.55 | 22.31 | 22.51 |
People viewing INTC also viewed: EBAY T CSCO AMZN SSO CVX QCOM BIDU
Aggressive Move from Chipmakers: Intel Corporation (NASDAQ:INTC), Micron ... Capstone - 8 hours ago Intel Corporation (NASDAQ:INTC) expects to build computing far additional efficient by rolling out a technology that replaces conventional copper data cable ... (more)
Intel Corporation (INTC) Moves To Defend Its Dominance In Servers ValueWalk - 9 hours ago Although Intel Corporation (INTC)'s new servers risk cannibalizing its profitable Xeon line, Raymond James analysts believe they are an important answer to low-co ... (more)
Intel Corporation (INTC): Intel: So You Want Some Growth, Huh? [Apple Inc.] Seeking Alpha - 23 hours ago I, and apparently everyone else on Seeking Alpha, have an opinion on Intel (INTC) -- some favorable (me) and some not so favorable (the Grumps). (more)
Intel Corporation (INTC): Intel: So You Want Some Growth, Huh? [Apple Inc.] Seeking Alpha - 2 hours ago I, and apparently everyone else on Seeking Alpha, have an opinion on Intel (INTC) -- some favorable (me) and some not so favorable (the Grumps). (more)
Hey there I'm looking for a very masculine, down to earth, 420/red wine friendly, wealthy man who wants to spend some readA LOT of their time and money on me. I'm moving from NYC to Philly in April and I'd love to at least have a friendwho fulfills all the requirements stated above before I get there. I'm Jamaican, around 5'5, really chill, a college student, curvy, and IMO very funny. I am in no way desperate, and I'm extremely selective. Relationship status, race, age, and body type are of no importance to me. Preference for those who are familiar with SD/SB relationships. If you'd like to get to know me better, send me a response with SD in the subject line. Your picture gets mine ... (more)
12 people are following Intel Corp.
Julene,
Rachell,
Cody,
Edris,
Rema,
Lorelei,
Elenor,
Pandora,
Marcy,
Karren,
Kristeen, and
Jesus
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home