14.9.13

Pauletta buys AMZN $297.92: Investor's Watch List - Amazon.com, Inc.(NASDAQ:AMZN), Expeditors ...

Investor's Watch List - Amazon.com, Inc.(NASDAQ:AMZN), Expeditors ... SBWire (press release) - 41 minutes ago Middletown, DE -- (SBWIRE) -- 09/13/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks th ... (more)

Prudence, Katrina, Amina, and Madaline bought Amazon.Com.

Date Volume OpenHigh Low Close
13.9.13  ---              1350600300.1300.2296.2 297.9
12.9.13 ---               1606100299.4302.0297.7 298.9
11.9.13 ---               1745600298.9301.9297.8 299.6
10.9.13 ----              1781000300.9301.0297.2 300.4
9.9.13  ---              1646200297.2300.0296.6 299.7
6.9.13   ------        - 2293300295.3298.9290.8 295.9
5.9.13    ----           1819700293.6297.0292.7 294.1
4.9.13     -------     - 2439300288.3295.2287.6 293.6
3.9.13        ------   - 2898400284.7291.4284.2 288.8
30.8.13            -----  1534700284.6284.9280.0 281.0
29.8.13            -----  1566500281.4286.0280.0 284.0
28.8.13              ---  1457400280.1283.0279.3 281.6
27.8.13            ------ 2475900283.9285.3279.7 280.9
26.8.13        -----      1718200290.4291.1285.6 286.2
23.8.13        ---      - 1968200291.2291.5287.9 290.0
22.8.13         -----     1422600284.8289.9284.8 289.7
21.8.13          ----     1816300285.1288.5283.8 284.6
20.8.13         ----      1586200285.9289.5285.7 287.1
19.8.13         -----   - 2479600285.2289.6283.5 285.6
16.8.13          ----   - 2423000286.6288.3284.5 284.8

People viewing AMZN also viewed: YHOO AIG BIDU WFC KO CSCO VXX GE


Amazon.com, Inc. (AMZN): A Free Smartphone From Amazon? [Apple Inc ... Seeking Alpha - 19 hours ago While both the rumor that Amazon (AMZN) was planning to offer a free smartphone, and the recent comment from the company stating that it would not release a ... (more)
RadioShack Corporation (RSH), Best Buy Co., Inc. (BBY), Amazon.com, Inc ... Insider Monkey (blog) - 53 minutes ago I'm sure you've heard the saying, "things are not always what they seem." That's what we have with RadioShack Corporati ... (more)
The Zacks Analyst Blog Highlights: Amazon.com, Apple, Microsoft, Google and ... PR Newswire (press release) - Sep 10, 2013 Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. Stocks re ... (more)
Wal-Mart Stores, Inc. (WMT): Why Amazon.com, Inc. (AMZN) Will Become the ... Insider Monkey (blog) - 8 hours ago Jeff Bezos started Amazon.com, Inc. (NASDAQ:AMZN) in his garage in 1995 as an online bookstore, something no one else was doing at the time. (more)
I'm looking for a great man I like talking w/! My life is super busy but i'm looking for a great man in my life who can help me forget about all my worries. Please be new to craig's list like me. ... (more)

6 people are following Amazon.Com
Lin,
Valeria,
Denisse,
Mitsuko,
Herminia, and
Cherly

See photos