31.8.13

Vilma sells AIG $46.46: Trader's Watch List - ProShares Ultra Silver (ETF)(NYSEARCA:AGQ), American ...

Trader's Watch List - ProShares Ultra Silver (ETF)(NYSEARCA:AGQ), American ... SBWire (press release) - 7 hours ago Today our focus is on: ProShares Ultra Silver (ETF)(NYSEARCA:AGQ), American International Group Inc(NYSE:AIG), The Allstate Corporation( ... (more)

Carissa and Carlie sold AIG.

Date Volume OpenHigh Low Close
30.8.13            ----    644280046.6446.7146.19 46.46
29.8.13          ------  - 715020046.3147.1546.17 46.58
28.8.13           ------ - 717260046.1246.8845.94 46.41
27.8.13            ----- - 1026290046.6946.7846.11 46.16
26.8.13      -----         614710047.3647.9347.22 47.36
23.8.13       ----         617410047.3447.6447.12 47.39
22.8.13       ------     - 818920046.9947.6746.80 47.15
21.8.13         ------   - 871300046.8047.3046.44 46.72
20.8.13          ------- - 811580046.2847.1146.01 46.92
19.8.13          --------- 1198820047.0247.1046.10 46.32
16.8.13      -------    -- 1041780046.9547.9246.84 47.10
15.8.13       ------    -- 1105930047.6247.7546.81 47.04
14.8.13   ----             557780048.2448.4847.97 48.06
13.8.13   ------         - 725110047.9748.4447.60 48.30
12.8.13     -----          673180047.7848.0847.40 47.75
9.8.13  -----           - 825700048.4148.6947.92 48.03
8.8.13  ------          - 971180048.3548.7247.80 48.60
7.8.13   ------        -- 1155690047.9648.4147.55 47.97
6.8.13  ----           -- 1394140048.5048.6548.04 48.06
5.8.13 ------          -- 1550450048.2948.9947.86 48.57

People viewing AIG also viewed: JCP MU CELG DIS COP ABX GILD AA


The Pros and Cons of American International Group Inc (AIG)'s Headlining Deal Insider Monkey (blog) - Aug 28, 2013 It's been over four years since American International Group Inc (NYSE:AIG) started shopping around its International Lease Finance C ... (more)
AMERICAN INTERNATIONAL GROUP INC : AIG Names Damian Coory Vice ... (press release) - 5 hours ago American International Group, Inc. (NYSE:AIG) today announced the appointment of Damian Coory to the newly created role of Vice President for Corpora ... (more)
What American International Group Inc (AIG) Has Achieved This Year Insider Monkey (blog) - 7 hours ago It's been a big year for American International Group Inc (NYSE:AIG). After shaking off the remainder of its governmental ownership in the fourth qua ... (more)
AMERICAN INTERNATIONAL GROUP INC : AIG Announces Agreement to ... (press release) - 3 hours ago American International Group, Inc. (NYSE:AIG) today announced that it has agreed to the consensual termination of an interest rate swap agreement with ... (more)
Hi, this is the first time I've placed an ad so bear with me... I have been in a dead end relationship for almost nine years. I have been hurt by this person too many times to continue giving him my love. I am looking for an employed, respectful, responsible, intelligent, compassionate, affectionate and caring man who can show me the love I've been deprived of for so long that's not too much to ask is it...lol. I am an attractive black female and I have one child 7 yr old boy. I would like to hear from Black men 30-35. Reply with your pic and a lil info about you and I'll send you mine. thanks xoxoxo ... (more)

5 people are following NYSE:AIG
Vanita,
Breann,
Norman,
Lavon, and
Meggan

See photos