Austin sells EWJ $11.6: Eye-Catching Stocks - iShares MSCI Japan Index (ETF) (NYSEARCA:EWJ ...
Eye-Catching Stocks - iShares MSCI Japan Index (ETF) (NYSEARCA:EWJ ... Techsonian - 3 hours ago Middletown, DE - (TechSonian) - 09/13/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run H ... (more)
September, Elidia, Justa, and Cristi sold Japan Index MSCI Ishares.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --- | - | 26175300 | 11.57 | 11.60 | 11.53 | 11.60 |
12.9.13 | --- | -- | 33272400 | 11.57 | 11.60 | 11.51 | 11.54 |
11.9.13 | --- | 14674000 | 11.54 | 11.63 | 11.51 | 11.62 | |
10.9.13 | -- | - | 27799900 | 11.66 | 11.71 | 11.64 | 11.70 |
9.9.13 | ---- | -- | 34591000 | 11.49 | 11.61 | 11.48 | 11.61 |
6.9.13 | ---- | - | 21027500 | 11.28 | 11.36 | 11.21 | 11.32 |
5.9.13 | -- | - | 20947600 | 11.24 | 11.31 | 11.23 | 11.28 |
4.9.13 | ---- | --- | 47684000 | 11.22 | 11.37 | 11.20 | 11.31 |
3.9.13 | --- | --- | 70334800 | 11.18 | 11.21 | 11.09 | 11.14 |
30.8.13 | -- | - | 23093800 | 10.94 | 10.94 | 10.84 | 10.87 |
29.8.13 | --- | 17060500 | 11.09 | 11.17 | 11.08 | 11.09 | |
28.8.13 | --- | -- | 39900000 | 11.08 | 11.17 | 11.06 | 11.10 |
27.8.13 | --- | --- | 49485800 | 11.15 | 11.19 | 11.06 | 11.07 |
26.8.13 | -- | -- | 34843900 | 11.21 | 11.26 | 11.18 | 11.19 |
23.8.13 | -- | - | 22953700 | 11.29 | 11.32 | 11.25 | 11.32 |
22.8.13 | -- | -- | 42680400 | 11.16 | 11.21 | 11.13 | 11.13 |
21.8.13 | ---- | -- | 33223200 | 11.12 | 11.17 | 11.02 | 11.06 |
20.8.13 | --- | -- | 37955900 | 11.20 | 11.27 | 11.19 | 11.22 |
19.8.13 | --- | - | 24525100 | 11.40 | 11.42 | 11.30 | 11.32 |
16.8.13 | --- | - | 26458600 | 11.37 | 11.42 | 11.32 | 11.35 |
People viewing EWJ also viewed: APC CMCSA MON FDX DE HAL DOW DAL
iShares MSCI Japan Index (ETF) (EWJ): Bank of Japan minutes show members ... Seeking Alpha - Sep 10, 2013 Taking a page out of the Fed's book, many BOJ board members "expressed hope that the government [will] steadily promote steps to achieve fisc ... (more)
Worth Watching Stocks: Alcoa Inc (NYSE:AA), iShares MSCI Japan Index (ETF ... Techsonian - 7 hours ago Lewes, Delaware– September 11, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sm ... (more)
Abenomics Update - So Far, So Good [iShares MSCI Japan Index (ETF ... Seeking Alpha - 9 hours ago Abenomics appears to be working fairly well so far, but can it be sustained? Can the "third arrow" be implemented in such a manner that it overcomes ... (more)
Abenomics Update - So Far, So Good [iShares MSCI Japan Index (ETF ... Seeking Alpha - 18 minutes ago Abenomics appears to be working fairly well so far, but can it be sustained? Can the "third arrow" be implemented in such a manner that it overco ... (more)
I am a 23 year old young black woman I have my own car I am currently working on my own place...I also work full-time and also attends school full-time. I am a thick woman not FAT but thick in the right places. I am very understanding and have a big heart I don't like to be taken advantage of and I know when people are trying to I am strong minded and very confident in everything I do! I am looking for a man who wants to be with me for and not for just what's between my legs. A man who is 25-30 years of age I don't want an overweight man I am wanting a good looking young man who is of African American descent who is well established and who is also looking into having a relationship....possibly no kids but maybe one. Please send a pic and a detail message about yourself!!!!! YOUR PIC GETS MINE ... (more)
5 people are following Japan Index MSCI Ishares
Charlsie,
Joselyn,
Ute,
Ulrike, and
Loise
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home