Bess sells DHI $17.85: Stocks to Keep Your Eyes on: D.R. Horton, Inc. (NYSE:DHI), Eldorado Gold Corp ...
Stocks to Keep Your Eyes on: D.R. Horton, Inc. (NYSE:DHI), Eldorado Gold Corp ... Techsonian - 13 hours ago Lewes, Delaware– August 28, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | - | 5478600 | 18.32 | 18.32 | 17.77 | 17.85 |
29.8.13 | ------ | -- | 8412800 | 17.81 | 18.53 | 17.73 | 18.40 |
28.8.13 | --- | -- | 9461700 | 17.90 | 17.94 | 17.58 | 17.77 |
27.8.13 | ----- | --- | 11458200 | 18.29 | 18.42 | 17.90 | 17.99 |
26.8.13 | ---- | - | 6831600 | 18.66 | 19.03 | 18.48 | 18.69 |
23.8.13 | ------ | - | 7199300 | 19.39 | 19.39 | 18.47 | 18.73 |
22.8.13 | ----- | 3760600 | 18.97 | 19.44 | 18.86 | 19.28 | |
21.8.13 | ---- | -- | 7442300 | 18.88 | 19.21 | 18.73 | 18.85 |
20.8.13 | ----- | - | 6078400 | 18.40 | 19.02 | 18.33 | 18.91 |
19.8.13 | -------- | -- | 8805200 | 18.97 | 19.29 | 18.21 | 18.30 |
16.8.13 | -------- | --- | 13332700 | 19.23 | 19.87 | 18.73 | 19.00 |
15.8.13 | ----------- | --- | 16225500 | 17.82 | 19.36 | 17.59 | 19.12 |
14.8.13 | ---- | -- | 9421200 | 18.50 | 18.50 | 17.91 | 18.09 |
13.8.13 | ------ | -- | 7386900 | 18.85 | 18.91 | 18.19 | 18.54 |
12.8.13 | ----- | - | 6201900 | 18.81 | 19.26 | 18.67 | 18.82 |
9.8.13 | --- | - | 5999600 | 18.89 | 19.06 | 18.58 | 18.89 |
8.8.13 | --- | - | 5454300 | 19.18 | 19.22 | 18.86 | 18.91 |
7.8.13 | ----- | -- | 7995600 | 19.52 | 19.54 | 18.82 | 18.98 |
6.8.13 | ---- | 4370100 | 19.98 | 20.00 | 19.43 | 19.60 | |
5.8.13 | --- | - | 5917300 | 20.30 | 20.33 | 19.74 | 19.97 |
People viewing DHI also viewed: TSN GD MCHI HCP D BUD WYNN TQQQ
D.R. Horton, Inc. (DHI): Hedge Funds Are Bullish and Insiders Are Undecided ... Insider Monkey (blog) - Aug 26, 2013 If you were to ask many of your peers, hedge funds are viewed as useless, outdated financial vehicles of a period lost to current times. (more)
D.R. Horton Becomes #132 Most Shorted S&P 500 Component, Replacing ... Forbes - 3 hours ago In our new rank based on the most recent short interest data from NASDAQ, D.R. Horton Inc. (NYSE: DHI) has taken over the position of #132 most shorted S&P ... (more)
D.R. Horton, Inc. (DHI): Hedge Funds Are Bullish and Insiders Are Undecided ... Insider Monkey (blog) - 16 hours ago According to our 13F database, Capital Growth Management, managed by Ken Heebner, holds the most valuable position in D.R. Horton, Inc. (NY ... (more)
Stocks in Spotlight: D.R. Horton, Inc.(NYSE:DHI), Sunedison Inc (NYSE:SUNE) SBWire (press release) - 4 hours ago Orlando, FL -- (SBWIRE) -- 08/20/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as mi ... (more)
I'm a single woman who's a democrat lookin for an honest, trustworthy male 55 plus I love garlic I'm a bit on the heavy side pratically put it in everything. Did I mention I'm on the heavy side of garlic? I also LOVE country men and I'm also a Rusty Wallace fan but no longer watch Nascar. If you think we have some things in common drop me an email. Hope to hear from ya. Mostly lookin for some one who's in the same area. ... (more)
14 people are following NYSE:DHI
Lezlie,
Annalisa,
Loris,
Glinda,
Madaline,
Devin,
Eric,
Elin,
Rima,
Lashaunda,
Chara,
Nakisha,
Graciela, and
Stevie
1 Comments:
This article is interesting and useful. And let me share an article about health which insha Allah will be very useful if we use it again for others.
Cara Menghilangkan Rasa Mual
Obat Kanker Laring Paling Ampuh
Cara Mengobati Penyakit Lipoma
Obat Alami Untuk Kuku Cantengan
Cara Mengobati Campak Dengan Daun Jarak
6 Tips Obat Untuk Cara Mengobati Bronkitis
Cara Untuk Mengangkat Kanker Hati Tanpa Operasi
Post a Comment
Subscribe to Post Comments [Atom]
<< Home