Eric buys KSS $51.31: Ignore Dividends And Increase Your Returns [Apple Inc., DIRECTV, Kohl's ...
Ignore Dividends And Increase Your Returns [Apple Inc., DIRECTV, Kohl's ... Seeking Alpha - 20 minutes ago When a company implements a share buyback, a few things happen. First, the buyback reduces the number of shares outstanding. (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 2147500 | 50.91 | 51.44 | 50.88 | 51.31 |
29.8.13 | ----- | - | 2439900 | 50.19 | 51.30 | 50.09 | 50.88 |
28.8.13 | ----- | 1611400 | 49.85 | 50.80 | 49.73 | 50.24 | |
27.8.13 | --- | 1684100 | 49.94 | 50.36 | 49.57 | 49.84 | |
26.8.13 | ---- | - | 2462300 | 51.06 | 51.37 | 50.34 | 50.38 |
23.8.13 | ---- | - | 2105200 | 51.75 | 51.82 | 50.89 | 51.00 |
22.8.13 | --- | 1454200 | 51.49 | 51.94 | 51.27 | 51.56 | |
21.8.13 | ---- | 1400400 | 52.21 | 52.48 | 51.49 | 51.78 | |
20.8.13 | ----- | - | 2482000 | 51.54 | 52.67 | 51.54 | 52.22 |
19.8.13 | ----- | -- | 2778000 | 52.21 | 52.53 | 51.16 | 51.56 |
16.8.13 | ----- | -- | 3126600 | 53.27 | 53.47 | 52.16 | 52.27 |
15.8.13 | -------- | ---- | 9018100 | 52.00 | 54.52 | 52.00 | 53.51 |
14.8.13 | ---- | -- | 3585600 | 50.58 | 50.94 | 50.05 | 50.84 |
13.8.13 | ----- | - | 2175100 | 51.29 | 51.45 | 50.43 | 50.83 |
12.8.13 | ----- | - | 2045000 | 50.33 | 51.36 | 50.16 | 51.22 |
9.8.13 | --- | - | 2108300 | 50.92 | 50.92 | 50.41 | 50.69 |
8.8.13 | ---- | - | 2226800 | 51.14 | 51.51 | 50.55 | 51.02 |
7.8.13 | --- | - | 1995800 | 51.50 | 51.54 | 50.89 | 50.96 |
6.8.13 | ------- | -- | 3840600 | 52.97 | 53.03 | 51.18 | 51.69 |
5.8.13 | --- | 1325400 | 53.47 | 53.52 | 52.77 | 53.19 |
People viewing KSS also viewed: PRU BK REGN FITB ALTR SE CMG MYL
Kohl's Corporation SHAREHOLDER ALERT: Levi & Korsinsky, LLP Announces ... MarketWatch - Aug 21, 2013 NEW YORK, Aug 21, 2013 (BUSINESS WIRE) -- Levi & Korsinsky announces that a class action lawsuit has been commenced in the United States Distri ... (more)
KOHL'S CORPORATION : Kohl's Unveils New Exclusive Collection of Athletic ... (press release) - 10 hours ago Kohl's Department Stores (NYSE: KSS) invites customers to workout for a cause this fall with Tek GearĀ® athletic apparel and a ... (more)
Kohl's Corporation SHAREHOLDER ALERT: Levi & Korsinsky, LLP Announces ... DailyFinance - 3 hours ago NEW YORK--(BUSINESS WIRE)-- Levi & Korsinsky announces that a class action lawsuit has been commenced in the United States District Court for t ... (more)
Kohl's Corporation (KSS): Kohl's - Solid Quarter As Long-Term Appeal Remains Seeking Alpha - 18 hours ago Shares of Kohl's Corporation (KSS) jumped upwards in Thursday's trading session after reporting second quarter earnings in line with m ... (more)
Hi there thank you for looking at my ad. I've been separated for 2 years and I'm looking for someone to share some fun times with, see if we have chemistry and take it from there. I was missing the chemistry in my marriage and really want to find that, I miss being with someone who gets me. I enjoy many activities, wine tasting, good food and good company. 5'7 dark hair. ... (more)
11 people are following NYSE:KSS
Arvilla,
Shantelle,
Ella,
Eugenie,
Nathalie,
Jeffrey,
Davina,
Karey,
David,
Glinda, and
Kalyn
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home