12.9.13

Gerald buys XHB $30.24: SPDR S&P Homebuilders (ETF) (XHB): Housing enters a bubble by one measure

SPDR S&P Homebuilders (ETF) (XHB): Housing enters a bubble by one measure Seeking Alpha - 15 hours ago On it's own the NAR's Housing Affordability Index is pretty useless - it hasn't dropped below the 100 level signaling unaffordability sin ... (more)

Date Volume OpenHigh Low Close
11.9.13 ----             -- 634930030.0030.3829.87 30.24
10.9.13 ----             -- 650350030.0130.3729.84 30.03
9.9.13   --------       -- 822340029.0730.0529.07 29.99
6.9.13        ------    -- 824840028.9729.3128.59 29.00
5.9.13            ---      329440028.7428.8228.55 28.64
4.9.13           -----   - 485900028.4128.8528.41 28.70
3.9.13          ------  -- 745670028.7729.0128.39 28.57
30.8.13          -----    - 460740028.9328.9828.46 28.55
29.8.13         ------    - 519560028.4429.2028.44 28.92
28.8.13           ----    - 442690028.6228.8428.45 28.58
27.8.13          -----   -- 812890029.0029.0428.54 28.62
26.8.13      -----          332620029.1829.5429.00 29.27
23.8.13       -----      -- 657690029.4629.5228.89 29.08
22.8.13      -----        - 481240029.0029.5429.00 29.49
21.8.13       ------    --- 958360029.0229.4028.76 28.98
20.8.13         ------   -- 863150028.6829.1228.43 29.07
19.8.13          ------ --- 926540028.8929.0228.30 28.32
16.8.13       -----      -- 670370028.9229.4528.88 28.99
15.8.13          ---------- 1387060028.2529.0828.16 28.97
14.8.13       ------      - 603500029.3929.3928.83 28.93

People viewing XHB also viewed: EXC AMT UAL TMO HES FFIV URBN IP


Stocks Roundup - CenturyLink, Inc(NYSE:CTL), SPDR S&P Homebuilders (ETF ... Techsonian - 10 hours ago Middletown, DE - (TechSonian) - 09/4/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
More Evidence Of Pressure On Housing [SPDR S&P Homebuilders (ETF ... Seeking Alpha - Aug 29, 2013 Economic data continues to confirm that housing is the key pillar supporting continued U.S. economic expansion, generating 40 percent of second quarter gr ... (more)
More Evidence Of Pressure On Housing [SPDR S&P Homebuilders (ETF ... Seeking Alpha - 1 hour ago Economic data continues to confirm that housing is the key pillar supporting continued U.S. economic expansion, generating 40 percent of second quarter grow ... (more)
SPDR S&P Homebuilders (ETF) (XHB): Case-Shiller data doesn't reflect big hike ... Seeking Alpha - 9 hours ago Home price gains of about 1% for the month and 12% Y/Y were roughly inline with previous gains as well as expectations. However, this is a ... (more)
I'm seeking a positive man I enjoy talkin to... My life is so busy but im looking for a great dude in my life who can have me forget about all my worries! Please be new to craigs list like me. ... (more)

12 people are following SPDR S&P Homebuilders
Verlene,
Tonda,
Sari,
Billy,
Antionette,
Jannet,
Cherry,
Katy,
Tenesha,
Alexia,
Dreama, and
Yuonne

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos