Gertrudis buys EOG $157.05: Blast occurs at Houston-owned and operated Eagle Ford drilling rig
Blast occurs at Houston-owned and operated Eagle Ford drilling rig Houston Business Journal (blog) - 8 hours ago An explosion that tore through an Eagle Ford Shale drilling rig operated for Houston-based oil and gas company EOG Resources Inc. has been cont ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | - | 1083200 | 157.5 | 158.3 | 156.3 | 157.1 |
29.8.13 | ----- | - | 999100 | 158.7 | 159.3 | 156.7 | 157.1 |
28.8.13 | ------- | -- | 1758900 | 156.9 | 161.3 | 156.8 | 159.5 |
27.8.13 | ----- | - | 1138500 | 156.2 | 158.6 | 156.0 | 156.3 |
26.8.13 | ------ | - | 1108900 | 157.3 | 159.6 | 156.8 | 157.1 |
23.8.13 | ------ | - | 1043000 | 154.4 | 156.8 | 153.5 | 156.6 |
22.8.13 | ------ | 731400 | 152.7 | 155.4 | 152.4 | 154.4 | |
21.8.13 | ----- | - | 1180800 | 154.0 | 154.4 | 151.4 | 151.8 |
20.8.13 | ------- | - | 1199100 | 152.8 | 155.9 | 152.2 | 154.6 |
19.8.13 | ------- | - | 1376400 | 155.5 | 156.1 | 152.5 | 152.7 |
16.8.13 | ----- | - | 1250900 | 155.5 | 156.9 | 154.3 | 155.5 |
15.8.13 | ------- | - | 1275700 | 155.5 | 157.8 | 154.3 | 156.6 |
14.8.13 | ------ | - | 1274100 | 158.1 | 158.9 | 156.1 | 156.4 |
13.8.13 | ----- | - | 1141300 | 159.0 | 159.2 | 156.8 | 158.2 |
12.8.13 | ------ | -- | 2002100 | 158.2 | 160.4 | 157.5 | 158.8 |
9.8.13 | ---- | -- | 1832200 | 158.7 | 160.0 | 158.0 | 158.8 |
8.8.13 | ------- | --- | 2361400 | 157.9 | 160.2 | 156.3 | 158.6 |
7.8.13 | --------- | ---- | 4707000 | 160.3 | 161.5 | 155.3 | 156.2 |
6.8.13 | ------ | --- | 2480400 | 154.1 | 154.9 | 151.3 | 153.2 |
5.8.13 | ----- | -- | 1786900 | 152.9 | 155.0 | 152.2 | 154.2 |
People viewing EOG also viewed: PBR.A DE MPC AGG QIHU BBY IWD WDC
EOG Resources', Nabors' stock barely moves after explosion in Eagle Ford Houston Business Journal (blog) - 1 hour ago Shares of Houston-based EOG Resources Inc. (NYSE: EOG) prices were down less than 2 percent by mid-afternoon Thursday, trading at ... (more)
EOG Resources, Inc. Oil & Gas Exploration and Production Operations and Cost ... SBWire (press release) - 3 hours ago EOG Resources, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis is the latest report from GlobalData, the in ... (more)
EOG Resources Given New $195.00 Price Target at Wells Fargo & Co. (EOG) Watch List News (press release) - 12 hours ago EOG Resources Inc. logo EOG Resources (NYSE:EOG) had its target price lifted by Wells Fargo & Co. from $174.00 to $195.00 in a re ... (more)
Continental Resources, Inc. (CLR), EOG Resources Inc (EOG), SandRidge ... Insider Monkey (blog) - 6 hours ago Syria is in the global spotlight this week after U.S. intelligence officials were able to confirm that chemical weapons were used there last week. (more)
Happy Gal looking for someone to make her happier! Love to go to movies, happy hour, hang with friends, go for walks, swim, take road trips board games, card games. Looking for a fun and responsible guy to enjoy life with. Picture for a picture! Spring is on it's way! ... (more)
11 people are following NYSE:EOG
Catrice,
Michael,
Gracie,
Zoila,
Larita,
Frances,
Karol,
Hoa,
Naida,
Yanira, and
Britteny
1 Comments:
michael kors outlet online store 49.00 outlet
michael kors tote
jordans 11
kobe shoes
nike air max thea
nike outlet
nike free trainer 5.0
nike store
christian louboutin online
christian louboutin boots
mbt Shoes
Buy mbt shoes online
fitflops sandals
fitflop.com
All Balck Huarache
Kobe 9 Elite
louboutin outlet
christian louboutin store
jordans for sale
jordans 2016
Jordan 11 Concord
jordan 11
coach store
coach sale
2015 michael kors outlet
michael kors purses
michael kors jet set tote
michael kors sale
Post a Comment
Subscribe to Post Comments [Atom]
<< Home