31.8.13

Karol buys VIAB $79.56: News Review: CA, Inc. (NASDAQ:CA), Viacom, Inc. (NASDAQ:VIAB), Xilinx, Inc ...

News Review: CA, Inc. (NASDAQ:CA), Viacom, Inc. (NASDAQ:VIAB), Xilinx, Inc ... Techsonian - 12 hours ago Lewes, Delaware– August, 28, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sma ... (more)

Date Volume OpenHigh Low Close
30.8.13    ----          - 273520079.5580.0979.19 79.56
29.8.13   -------        - 241630078.9580.2378.66 79.41
28.8.13    -------       - 305480078.4779.9178.41 79.41
27.8.13    --------     -- 370190078.6579.9078.28 78.32
26.8.13 -------          - 283950079.1380.9679.13 79.51
23.8.13    --------      - 258500078.1479.9978.14 79.43
22.8.13    ---------       223990077.8679.9777.86 79.59
21.8.13       ------     - 315380078.0579.1777.81 77.93
20.8.13        ------    - 301140077.8579.0277.67 78.24
19.8.13         -----    - 324650077.7578.7277.65 77.68
16.8.13       ---------- - 289280077.8579.3576.78 78.51
15.8.13        ----      - 298020078.9379.0478.12 78.17
14.8.13    ----            234410079.6480.0079.36 79.56
13.8.13  -----           - 308540079.9480.4879.43 79.74
12.8.13   ----           - 271570079.8880.4079.45 79.59
9.8.13  ----            - 249760079.7580.6879.75 80.15
8.8.13  -----           - 343200080.0180.6479.39 80.10
7.8.13     ------      -- 396120078.4279.8678.42 79.43
6.8.13       -----     -- 395410078.3679.1778.27 78.85
5.8.13      -------    -- 535260078.5779.5077.95 78.75

People viewing VIAB also viewed: SLV XLK LMT XLB KKD HES HYG MDLZ


VIACOM, INC. : Paramount Pictures And Leading Exhibitors Announce "STAR ... (press release) - 54 minutes ago 27, 2013 /PRNewswire/ -- Paramount Pictures, a division of Viacom, Inc., is giving moviegoers a chance to see two of its summer bloc ... (more)
Stocks on the Move - Viacom, Inc. (NASDAQ:VIAB), Time Warner Inc (NYSE ... Techsonian - 1 hour ago Las Vegas, NV - August 26, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging marke ... (more)
Viacom, Inc. (VIAB): Sony Corporation (ADR) (SNE)'s Internet TV Is a Step in ... Insider Monkey (blog) - 15 hours ago Viacom, Inc. (NASDAQ:VIAB), known for its numerous pay-TV channels such as Nickelodeon, MTV, VH1 and Comedy Central, has reached a pre ... (more)
Active Movers - SanDisk Corporation (NASDAQ:SNDK), Hologic, Inc. (NASDAQ ... SBWire (press release) - 10 hours ago Lewes, DE -- (SBWIRE) -- 08/22/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
Hey all, Thanks for stopping by. I'm looking for something more than just a booty call so if that's what's on your mind then hit the back button and don't think about messaging me. Now that we have got that we have gotten that out of the way. I just moved back here from Seattle not too long ago. Lived there for 10 years. I love to travel, love photography, cooking/baking, being outdoors, going for long walks and watching the sun set. If I've peaked your interest at all don't be shy just say hi ... (more)

10 people are following NASDAQ:VIAB
Laci,
Antonetta,
Philomena,
Sherryl,
Aretha,
Emily,
Devora,
Lamonica,
Bernie, and
Basilia

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos