7.9.13

Guadalupe buys SNDK $58.34: Traders Watch list - SanDisk Corporation (NASDAQ:SNDK), Cubist ...

Traders Watch list - SanDisk Corporation (NASDAQ:SNDK), Cubist ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/6/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run High. (more)

Date Volume OpenHigh Low Close
6.9.13 -----            -- 504220058.0759.1357.46 58.34
5.9.13   -----           - 352090057.0558.3157.04 57.97
4.9.13  --------       --- 828410056.8458.4956.16 57.14
3.9.13         ----      - 355340055.9156.1055.15 55.31
30.8.13          ----    -- 382310055.9055.9054.91 55.18
29.8.13         -----     - 324470055.0756.2355.00 55.85
28.8.13            -----  - 282760054.1055.3453.91 55.02
27.8.13         -------- -- 531470056.2156.2153.80 54.03
26.8.13       ---           231670056.8356.9556.09 56.64
23.8.13    ------         - 328900056.9857.7856.34 56.82
22.8.13     -----           200370056.2757.4356.20 57.06
21.8.13         ----      - 319070055.3856.2855.30 56.03
20.8.13          ----     - 261750055.1955.8254.78 55.64
19.8.13           ----- --- 561500055.4755.4754.36 55.20
16.8.13         ----     -- 401700055.8256.3555.29 55.81
15.8.13      -----       -- 446320057.0457.1755.82 55.94
14.8.13  ---              - 258740058.1558.5957.83 57.86
13.8.13  ------          -- 371090057.5858.5556.90 58.38
12.8.13    ---            - 331210057.8058.0457.17 57.18
9.8.13  ----             - 336180058.2358.5157.68 58.01

People viewing SNDK also viewed: DD V ABX M YHOO EOG NOK CTSH


Hot Movers: SanDisk Corporation (NASDAQ:SNDK), DryShips Inc. (NASDAQ ... SBWire (press release) - 10 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/06/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investors ... (more)
Before the Bell Scans: Seagate Technology PLC, Western Digital Corp., SanDisk ... PR Newswire (press release) - 1 hour ago The U.S. equity market posted gains on Thursday, September 5, 2013, with all three benchmark indexes ending the day on a higher note. (more)
Try One of These Chips [SanDisk Corporation, Cypress Semiconductor ... Seeking Alpha - 1 hour ago The semiconductor sector may be worth examining due to signs of firming global growth and the backdrop of favorable expectations for electronic sales. (more)
Micron Technology, SanDisk Corporation and other technology companies up ... KP Insider - 7 hours ago Micron Technology, Inc. (NASDAQ:MU) shares boosted 7.92% to $15.14 in current session. The company share price increase after the emergence of news of a f ... (more)
Im. Good at giving back massages. An make them feel well relaxed an compable an. I been doing it for a year if your interested hit me up for prices serious people only an is not a sex ad ... (more)

4 people are following Sandisk Corp.
Cecily,
Jesusita,
Darcey, and
Dorie

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos