Laveta buys IAG $5.1: Stocks on the Run - Huntsman Corporation (NYSE:HUN), IAMGOLD Corp (USA ...
Stocks on the Run - Huntsman Corporation (NYSE:HUN), IAMGOLD Corp (USA ... Techsonian - 13 hours ago Houston, TX - September 20, 2013 - (Techsonian) –PennyStockParlay.comOur process for picking penny stocks is not only unconventional, but untapped, undis ... (more)
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ------ | ---- | 31489600 | 5.62 | 5.65 | 5.08 | 5.10 |
19.9.13 | ----- | -- | 12232100 | 6.05 | 6.10 | 5.63 | 5.79 |
18.9.13 | -------- | --- | 15848992 | 5.32 | 6.04 | 5.20 | 5.89 |
17.9.13 | --- | - | 9127700 | 5.24 | 5.41 | 5.22 | 5.37 |
16.9.13 | --- | -- | 10456200 | 5.20 | 5.35 | 5.08 | 5.17 |
13.9.13 | --- | - | 6962500 | 5.14 | 5.37 | 5.13 | 5.37 |
12.9.13 | --- | - | 7939100 | 5.33 | 5.40 | 5.17 | 5.18 |
11.9.13 | --- | - | 8381600 | 5.66 | 5.70 | 5.43 | 5.56 |
10.9.13 | --- | - | 7889900 | 5.75 | 5.77 | 5.57 | 5.62 |
9.9.13 | --- | 4988500 | 5.96 | 6.04 | 5.84 | 5.89 | |
6.9.13 | -- | - | 7334300 | 5.94 | 6.07 | 5.92 | 5.95 |
5.9.13 | --- | - | 7207400 | 6.07 | 6.07 | 5.76 | 5.84 |
4.9.13 | -- | - | 6475700 | 5.95 | 6.10 | 5.88 | 6.10 |
3.9.13 | --- | - | 6691700 | 6.19 | 6.23 | 5.99 | 6.04 |
30.8.13 | --- | - | 6632400 | 5.99 | 6.25 | 5.92 | 6.02 |
29.8.13 | ----- | -- | 12117100 | 6.06 | 6.26 | 5.86 | 6.17 |
28.8.13 | ------ | -- | 11422600 | 6.52 | 6.75 | 6.08 | 6.16 |
27.8.13 | ----- | --- | 16305200 | 7.01 | 7.08 | 6.41 | 6.43 |
26.8.13 | --- | -- | 11007500 | 6.81 | 7.00 | 6.74 | 6.79 |
23.8.13 | ---- | -- | 9449200 | 6.31 | 6.79 | 6.30 | 6.71 |
People viewing IAG also viewed: GOLD AKAM PCAR UA AEP CLR ADI ECL
3 Good-Yielding Stocks Trading Below Tangible Book Value [IAMGOLD Corp ... Seeking Alpha - 9 hours ago International Shipholding Corporation provides maritime transportation services to commercial and governmental customers primarily under the medium to lo ... (more)
Stocks to Track - Cliffs Natural Resources Inc (NYSE:CLF), IAMGOLD Corp (USA ... SBWire (press release) - 15 hours ago Charleston, SC -- (SBWIRE) -- 09/19/2013 -- Today's Penny Stocks wants you, the investor, to have the ability to be informed in your ... (more)
Traders Alert - Kinross Gold Corporation (USA) (NYSE:KGC), IAMGOLD Corp ... Techsonian - Sep 17, 2013 Las Vegas, NV - September 17, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emerging ... (more)
IAMGOLD Corp (USA) (NYSE:IAG) announces wrapping up of operations FinancialsTrend - 6 hours ago Dallas, Texas 09/18/2013 (Financialstrend) - IAMGOLD Corp (USA) (NYSE:IAG) is a mining company with six operating gold mines spread across three continents. (more)
I'm looking for a nice older black male to go to a jazz club tonight. I have pic and I hope you do to.I don't want to play any games. Let's start talking now and met up tonight for live jazz,,drinks and maybe a light meal. Plz be no older then 35 and no younger then 25. If this sounds like a nice Monday night hit me up ... (more)
15 people are following Iamgold Corp.
Karen,
Juliet,
Keturah,
Asia,
Ardella,
Cythia,
Ja,
Marilyn,
Clementina,
Edyth,
Mark,
Louis,
Shanae,
Essie, and
Brook
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home