Loyce sells NUGT $55.11: Stocks Landing in the Bearish Zone:- Pacific Coast Oil Trust(NYSE:ROYT ...
Stocks Landing in the Bearish Zone:- Pacific Coast Oil Trust(NYSE:ROYT ... SBWire (press release) - 3 hours ago StockFreak focuses on updating investors with recent news on the U.S. stock market, issues news alert on the following stocks –Pacific Coast O ... (more)
Anja, Ruthie, Tomi, and Verlene sold Gold Miners Bull 3X Direxion.
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ----- | --- | 8642200 | 63.33 | 63.33 | 53.55 | 55.11 |
19.9.13 | ----- | --- | 8304000 | 75.34 | 75.60 | 63.60 | 66.48 |
18.9.13 | --------- | --- | 9636800 | 55.96 | 76.10 | 54.87 | 73.37 |
17.9.13 | --- | - | 3256000 | 56.12 | 57.90 | 54.75 | 57.52 |
16.9.13 | --- | -- | 4651600 | 57.05 | 58.69 | 54.35 | 54.53 |
13.9.13 | -- | -- | 5400700 | 53.27 | 56.71 | 52.57 | 55.92 |
12.9.13 | --- | --- | 6428000 | 58.38 | 59.21 | 53.75 | 54.08 |
11.9.13 | -- | - | 3911700 | 64.04 | 65.16 | 60.75 | 64.78 |
10.9.13 | --- | -- | 4320700 | 67.50 | 67.73 | 62.52 | 63.43 |
9.9.13 | --- | 2663500 | 74.45 | 75.99 | 71.10 | 72.00 | |
6.9.13 | -- | 2852900 | 74.25 | 76.67 | 73.10 | 74.39 | |
5.9.13 | ---- | - | 4195400 | 77.35 | 78.23 | 70.25 | 71.10 |
4.9.13 | --- | - | 3212500 | 75.35 | 79.50 | 74.00 | 79.38 |
3.9.13 | --- | - | 3543800 | 80.23 | 82.42 | 77.25 | 78.34 |
30.8.13 | --- | - | 3933900 | 75.19 | 80.49 | 73.65 | 76.03 |
29.8.13 | ----- | --- | 6644000 | 75.54 | 82.60 | 71.34 | 79.45 |
28.8.13 | ----- | -- | 5475900 | 87.57 | 92.00 | 76.08 | 77.73 |
27.8.13 | ----- | -- | 6132400 | 105.3 | 106.1 | 84.17 | 84.49 |
26.8.13 | -- | - | 3282100 | 96.89 | 101.5 | 93.45 | 97.52 |
23.8.13 | --- | - | 3458700 | 87.16 | 96.87 | 87.00 | 94.80 |
People viewing NUGT also viewed: MDLZ UPS NEM AIG HAL MU VIAB P
Notable Runners - UnitedHealth Group Inc (NYSE:UNH), Direxion Shares ... Techsonian - 3 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run ... (more)
Stocks to Watch - Oclaro, Inc. (NASDAQ:OCLR), Direxion Shares Exchange ... SBWire (press release) - 8 hours ago New York, NY -- (SBWIRE) -- 09/18/2013 -- Stock Market Leader is a premiere destination for Investors and novice alike who wish to receive infor ... (more)
3 ETFs To Watch This Week [Direxion Shares Exchange Traded Fund Trust ... Seeking Alpha - Sep 16, 2013 Scores of U.S.-focused ETFs have legacies of trade-worthy seasonality, but there is an interesting seasonal trend with China ETFs that has not gotten muc ... (more)
3 ETFs To Watch This Week [Direxion Shares Exchange Traded Fund Trust ... Seeking Alpha - 7 hours ago Scores of U.S.-focused ETFs have legacies of trade-worthy seasonality, but there is an interesting seasonal trend with China ETFs that has not gotten much ... (more)
Hi im 22 swf looking to go on a date tonight and see where it goes if ur wanted to take a pretty woman out email me pic for pic no pic no reply ask ages 21 to 40 and tell me about urself ... (more)
4 people are following Gold Miners Bull 3X Direxion
Irina,
Providencia,
Anjanette, and
Arlinda
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home