5.9.13

Marine sells BTU $18: Peabody Energy Corporation (BTU): Peabody Energy: A Decent Bet On Coal ...

Peabody Energy Corporation (BTU): Peabody Energy: A Decent Bet On Coal ... Seeking Alpha - Sep 3, 2013 Peabody Energy Corporation (BTU) is one of the largest coal producers in the world. Its share price has tumbled since 2011, due to the industry's cyc ... (more)

Charlyn sold Peabody Energy Corp..

Date Volume OpenHigh Low Close
5.9.13   -----          - 684410017.4818.1917.44 18.00
4.9.13       ---        - 651340017.2317.4417.03 17.42
3.9.13    ------        - 558420017.6517.9017.14 17.32
30.8.13      ----          417120017.1817.5117.04 17.20
29.8.13    ------        - 663730017.8417.9217.14 17.22
28.8.13  ----            - 484320017.8218.3317.70 17.89
27.8.13   ---            - 545400018.0218.0817.70 17.80
26.8.13 ---             -- 937770018.2318.8018.11 18.25
23.8.13    ---             449690017.8417.9517.57 17.85
22.8.13     ------       - 615000016.8217.7316.82 17.62
21.8.13         ----       365800016.8616.9916.55 16.59
20.8.13         ----       464780016.7217.1516.56 16.97
19.8.13       ------     - 639040017.3617.4516.60 16.74
16.8.13   ------         - 553520017.9318.0817.22 17.44
15.8.13    ----          - 626160017.5918.0517.37 17.88
14.8.13    -----        -- 765830017.2518.0417.21 17.88
13.8.13   ------         - 638400018.0618.0617.17 17.21
12.8.13 ------           - 714830017.8718.4817.57 17.78
9.8.13  ----------    --- 1627190016.6918.3716.66 17.90
8.8.13           -----  - 707550015.9816.7015.98 16.60

People viewing BTU also viewed: NVO EXPE UN CL EPI D CPB BMRN


Investors Buzz: Peabody Energy Corporation (NYSE:BTU), Unum Group (NYSE ... SBWire (press release) - 6 hours ago Stamford, CT -- (SBWIRE) -- 09/04/2013 -- High Rising Stocks provides investors with the hot penny stock alerts on a regular basis. (more)
Cloud Peak Energy Inc. (CLD), Peabody Energy Corporation (BTU), Alliance ... Insider Monkey (blog) - 10 hours ago Coal is one of the most plentiful and least expensive sources of energy on Earth. That's the good news. The bad news is that it's dirt ... (more)
Investor's Alert - Peabody Energy Corporation(NYSE:BTU), Chimera Investment ... SBWire (press release) - 17 hours ago Middletown, DE -- (SBWIRE) -- 08/31/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap s ... (more)
Cloud Peak Energy Inc. (CLD), Peabody Energy Corporation (BTU): Are there ... Insider Monkey (blog) - 7 hours ago Coal use for the generation of electricity was up almost 5% year over year in June according to the Energy Information Administration (EIA). P ... (more)
The colder weather is here who wants to cuddle ? I'm looking for a longterm relationship that will possibly lead to marriage. Is there any respectful men out there? Looking for a nice man who is honest and not into drugs under the age of 39 and not into games. If interested put prince in subject line. I have a full time job and work hard for everything I have. I love children and wouldn't mind having a bigger family. ... (more)

10 people are following Peabody Energy Corp.
Norma,
Pamela,
Carisa,
Mayme,
Lynna,
Melissia,
Alverta,
Georgiann,
Leatrice, and
Li

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos