6.9.13

Santos sells KO $38.24: USAID and The Coca-Cola Company Expand Water and Development Alliance

USAID and The Coca-Cola Company Expand Water and Development Alliance MarketWatch - 14 hours ago STOCKHOLM, Sep 05, 2013 (BUSINESS WIRE) -- Today at World Water Week in Stockholm, the U.S. Agency for International Development (USAID) and The Coca-Cola Comp ... (more)

Nikki, Birgit, Hortensia, and Celestine sold Coca-Cola Company.

Date Volume OpenHigh Low Close
5.9.13           ----- -- 1429100038.6338.6938.06 38.24
4.9.13           -------- 1914410037.8838.7337.81 38.54
3.9.13             ------ 1906900038.2738.4037.80 37.90
30.8.13             --- -- 1429670038.1638.2838.00 38.18
29.8.13            ---- -- 1421760038.4738.4738.10 38.10
28.8.13            ---- -- 1924540038.0638.5338.05 38.35
27.8.13              ----- 1674290037.9838.2437.80 38.15
26.8.13           -----  - 1274050038.6038.6038.11 38.12
23.8.13           ---    - 1130300038.6138.6138.37 38.52
22.8.13            ----  - 1030920038.3238.5238.10 38.31
21.8.13           ----  -- 1580030038.6338.7038.25 38.28
20.8.13        ----      - 1023810038.8539.1438.65 38.65
19.8.13        ----      - 1192030039.0539.0938.69 38.78
16.8.13        ----     -- 2057000039.0339.1838.71 39.05
15.8.13      ----       -- 1422970039.3039.4039.02 39.09
14.8.13     ---         -- 1379310039.5939.6839.35 39.53
13.8.13  -----           - 1354880039.9340.0539.50 39.65
12.8.13  ---            -- 1397050040.0440.1039.71 39.83
9.8.13 --                 902170040.2540.3240.05 40.16
8.8.13 ---              - 948110040.3040.3640.02 40.20

People viewing KO also viewed: QCOM PG NOK CSCO MU PFE BRCM KMI


The Coca-Cola Company (KO): Coca Cola: The Pause That Refreshes ... Seeking Alpha - 9 hours ago Coca Cola (KO) in the USA and Coca Cola Amatil (CCALF.PK) in Australia are both long term successful growth stories, and companies that market a brand with unma ... (more)
The Coca-Cola Company (KO), Intel Corporation (INTC): Tech's Bounce Pulls ... Insider Monkey (blog) - 2 hours ago Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- just ... (more)
Coca-Cola Co. and WWF Join Forces to Fight Climate Change and Depleting ... The Green Optimistic - 3 hours ago polarbear coke2 300x180 Coca Cola Co. and WWF Join Forces to Fight Climate Change and The concept of 'sustainability' in corporate busine ... (more)
Coca-Cola FEMSA -- A 52-Week Low Doesn't Equate To A Buying Opportunity Forbes - 4 hours ago In addition, Coca-Cola FEMSA has 34 bottling facilities supplying 1.6 million retailers with 121 different brands. And while Coca-Cola owns about 29% of Coca-C ... (more)
Eventually the snow will thaw and the temps will warm up. I have set my sights on a Spring and beyond romance. Swf 5ft6 blonde/blue cute face, warm heart, serious curves/voluptuous fuller figured girl. Enjoy being active, loves outdoors, beach days, and of course quiet nights with the right man. Im looking for one man who is unattached, between 35-60 for a relationship ideally combining friendship, companionship and passion. ... (more)

12 people are following Coca-Cola Company
Janessa,
Abigail,
Clarissa,
Toi,
Deborah,
Shakita,
Gertrudis,
Ewa,
Berna,
Rolande,
Colette, and
Jani

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos