Santos sells KO $38.24: USAID and The Coca-Cola Company Expand Water and Development Alliance
USAID and The Coca-Cola Company Expand Water and Development Alliance MarketWatch - 14 hours ago STOCKHOLM, Sep 05, 2013 (BUSINESS WIRE) -- Today at World Water Week in Stockholm, the U.S. Agency for International Development (USAID) and The Coca-Cola Comp ... (more)
Nikki, Birgit, Hortensia, and Celestine sold Coca-Cola Company.
Date | Volume | Open | High | Low | Close | ||
5.9.13 | ----- | -- | 14291000 | 38.63 | 38.69 | 38.06 | 38.24 |
4.9.13 | ------ | -- | 19144100 | 37.88 | 38.73 | 37.81 | 38.54 |
3.9.13 | ---- | -- | 19069000 | 38.27 | 38.40 | 37.80 | 37.90 |
30.8.13 | --- | -- | 14296700 | 38.16 | 38.28 | 38.00 | 38.18 |
29.8.13 | ---- | -- | 14217600 | 38.47 | 38.47 | 38.10 | 38.10 |
28.8.13 | ---- | -- | 19245400 | 38.06 | 38.53 | 38.05 | 38.35 |
27.8.13 | --- | -- | 16742900 | 37.98 | 38.24 | 37.80 | 38.15 |
26.8.13 | ----- | - | 12740500 | 38.60 | 38.60 | 38.11 | 38.12 |
23.8.13 | --- | - | 11303000 | 38.61 | 38.61 | 38.37 | 38.52 |
22.8.13 | ---- | - | 10309200 | 38.32 | 38.52 | 38.10 | 38.31 |
21.8.13 | ---- | -- | 15800300 | 38.63 | 38.70 | 38.25 | 38.28 |
20.8.13 | ---- | - | 10238100 | 38.85 | 39.14 | 38.65 | 38.65 |
19.8.13 | ---- | - | 11920300 | 39.05 | 39.09 | 38.69 | 38.78 |
16.8.13 | ---- | -- | 20570000 | 39.03 | 39.18 | 38.71 | 39.05 |
15.8.13 | ---- | -- | 14229700 | 39.30 | 39.40 | 39.02 | 39.09 |
14.8.13 | --- | -- | 13793100 | 39.59 | 39.68 | 39.35 | 39.53 |
13.8.13 | ----- | - | 13548800 | 39.93 | 40.05 | 39.50 | 39.65 |
12.8.13 | --- | -- | 13970500 | 40.04 | 40.10 | 39.71 | 39.83 |
9.8.13 | -- | 9021700 | 40.25 | 40.32 | 40.05 | 40.16 | |
8.8.13 | --- | - | 9481100 | 40.30 | 40.36 | 40.02 | 40.20 |
People viewing KO also viewed: QCOM PG NOK CSCO MU PFE BRCM KMI
The Coca-Cola Company (KO): Coca Cola: The Pause That Refreshes ... Seeking Alpha - 9 hours ago Coca Cola (KO) in the USA and Coca Cola Amatil (CCALF.PK) in Australia are both long term successful growth stories, and companies that market a brand with unma ... (more)
The Coca-Cola Company (KO), Intel Corporation (INTC): Tech's Bounce Pulls ... Insider Monkey (blog) - 2 hours ago Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- just ... (more)
Coca-Cola Co. and WWF Join Forces to Fight Climate Change and Depleting ... The Green Optimistic - 3 hours ago polarbear coke2 300x180 Coca Cola Co. and WWF Join Forces to Fight Climate Change and The concept of 'sustainability' in corporate busine ... (more)
Coca-Cola FEMSA -- A 52-Week Low Doesn't Equate To A Buying Opportunity Forbes - 4 hours ago In addition, Coca-Cola FEMSA has 34 bottling facilities supplying 1.6 million retailers with 121 different brands. And while Coca-Cola owns about 29% of Coca-C ... (more)
Eventually the snow will thaw and the temps will warm up. I have set my sights on a Spring and beyond romance. Swf 5ft6 blonde/blue cute face, warm heart, serious curves/voluptuous fuller figured girl. Enjoy being active, loves outdoors, beach days, and of course quiet nights with the right man. Im looking for one man who is unattached, between 35-60 for a relationship ideally combining friendship, companionship and passion. ... (more)
12 people are following Coca-Cola Company
Janessa,
Abigail,
Clarissa,
Toi,
Deborah,
Shakita,
Gertrudis,
Ewa,
Berna,
Rolande,
Colette, and
Jani
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home