2.9.13

Zina buys LULU $70.84: Large Cap Gainers to Watch – Vodafone Group Plc, Lululemon Athletica inc ...

Large Cap Gainers to Watch – Vodafone Group Plc, Lululemon Athletica inc ... PR Carbon (press release) - 9 hours ago Vodafone Group Plc (ADR) (NASDAQ:VOD) shares were up +8.09% in last as company noted recent press speculation and confirmed that it is in ... (more)

Date Volume OpenHigh Low Close
30.8.13       ----          118170071.3071.8670.51 70.84
29.8.13       -------     - 181980069.4071.9068.94 71.13
28.8.13           ---       123700069.7070.0069.19 69.28
27.8.13       -------     - 172880071.9471.9469.26 69.36
26.8.13     ----            131700071.4972.8271.48 72.00
23.8.13       ---         - 160080071.5571.8070.79 71.77
22.8.13        ----         114930069.9871.3869.79 70.96
21.8.13         ------   -- 262720069.1070.7668.87 70.15
20.8.13        ------------ 535530069.1471.1967.60 69.26
19.8.13         ------    - 194290070.4170.6668.80 68.94
16.8.13      ------      -- 249440071.9172.0070.00 70.13
15.8.13     ----          - 197670072.3572.6571.41 72.22
14.8.13 ----              - 180460074.5974.5972.91 73.35
13.8.13 ----             -- 288830074.5474.7572.94 74.65
12.8.13    ---              109370072.0073.2772.00 72.90
9.8.13    ----             123380072.2073.0471.57 72.58
8.8.13   ---               116500072.7073.4072.47 72.62
7.8.13   ------            153830072.9773.4871.20 72.37
6.8.13 ----              - 189870073.5474.2973.11 73.66
5.8.13   ----            - 171960072.3673.6972.18 73.54

People viewing LULU also viewed: PFF NOK HOG AMP LLTC HFC CME NWSA


Lululemon Athletica inc. (LULU): Ever Wonder What Lululemon Is Really Worth? Seeking Alpha - Aug 26, 2013 Lululemon (LULU) recently announced a decent quarter and the coming departure of CEO Christine Day, but what is the company really worth? (more)
lululemon athletica inc. Announces Second Quarter Fiscal 2013 Earnings ... DailyFinance - 10 hours ago VANCOUVER, British Columbia--(BUSINESS WIRE)-- lululemon athletica inc. (NAS: LULU) today announced that its financial results for the second quarter fis ... (more)
Front Runners: Google Inc (NASDAQ:GOOG), Lululemon Athletica inc ... Techsonian - 15 hours ago Middletown, DE - (TechSonian) - 08/28 /2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run H ... (more)
lululemon athletica SHAREHOLDER ALERT: Levi & Korsinsky Reminds ... DailyFinance - Aug 27, 2013 lululemon athletica SHAREHOLDER ALERT: Levi & Korsinsky Reminds Investors with Losses in lululemon athletica inc. of Class Action Lawsuit and Deadline o ... (more)
Be a black man, age 40-50, TALL, ATTRACTIVEno overweight men, intelligent, employed, non smoking, DISEASE FREE, affectionate and easy to get along with. NO PICTURE IN FIRST EMAIL NO REPLY! I'm a NYMPHO who would like a home share with sexual benefits and companionship. Could I find a regular room in someones home? Yes! But want some live in dick without the headaches of a relationship. I am a good cook and exchange for the home share can do all the cooking, cleaning, laundry, errands and keep your dick hard. Damsel in distress! No thug types, players or crazies! Must be a home....NO APARTMENTS ... (more)

5 people are following NASDAQ:LULU
Latarsha,
Willa,
Oliva,
Ingrid, and
Luetta

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos