Letitia buys JNK $39.67: These Higher-Yielding Investments Could Be Spring-Loaded With Upside
These Higher-Yielding Investments Could Be Spring-Loaded With Upside Seeking Alpha - 2 hours ago When compared to the SPDR Barclays Capital High Yield Bond (JNK), which is an exchange traded fund or "ETF." Closed end funds like the Helios Advanta ... (more)
| Date | Volume | Open | High | Low | Close | ||
| 30.8.13 | ----- | --- | 6850100 | 39.67 | 39.79 | 39.57 | 39.67 |
| 29.8.13 | ------ | - | 4044900 | 39.47 | 39.71 | 39.46 | 39.69 |
| 28.8.13 | ---- | - | 3071500 | 39.46 | 39.58 | 39.42 | 39.58 |
| 27.8.13 | --- | -- | 5636400 | 39.53 | 39.55 | 39.42 | 39.43 |
| 26.8.13 | --- | -- | 4506000 | 39.66 | 39.68 | 39.57 | 39.62 |
| 23.8.13 | ----- | -- | 5672700 | 39.51 | 39.68 | 39.47 | 39.65 |
| 22.8.13 | ---- | -- | 5921300 | 39.36 | 39.55 | 39.36 | 39.54 |
| 21.8.13 | ---- | - | 2904500 | 39.38 | 39.45 | 39.29 | 39.32 |
| 20.8.13 | ------- | -- | 6167000 | 39.26 | 39.51 | 39.15 | 39.47 |
| 19.8.13 | ------ | -- | 5874300 | 39.38 | 39.46 | 39.14 | 39.15 |
| 16.8.13 | ------- | --- | 9387500 | 39.58 | 39.65 | 39.34 | 39.42 |
| 15.8.13 | ---- | --- | 7487200 | 39.58 | 39.65 | 39.48 | 39.55 |
| 14.8.13 | -- | -- | 4352400 | 39.74 | 39.76 | 39.69 | 39.73 |
| 13.8.13 | --- | -- | 5086300 | 39.80 | 39.83 | 39.72 | 39.76 |
| 12.8.13 | --- | - | 3494500 | 39.80 | 39.89 | 39.78 | 39.81 |
| 9.8.13 | ------ | -- | 4446600 | 39.65 | 39.84 | 39.57 | 39.83 |
| 8.8.13 | --- | - | 3194300 | 39.72 | 39.82 | 39.71 | 39.81 |
| 7.8.13 | --- | -- | 4468600 | 39.75 | 39.80 | 39.71 | 39.74 |
| 6.8.13 | ---- | - | 3358000 | 39.84 | 39.91 | 39.74 | 39.80 |
| 5.8.13 | --- | 2467500 | 39.92 | 40.00 | 39.82 | 39.82 |
People viewing JNK also viewed: EWW GM MDT BA LBTYA AMGN FAZ TBT
Volatile Movements - Valero Energy Corporation (NYSE:VLO), Silver Wheaton ... Techsonian - 10 hours ago Middletown, DE - (TechSonian) - 08/21/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Volume Actives: Suncor Energy Inc. (USA) (NYSE:SU), Sector Spdr Trust Sbi ... Techsonian - 15 hours ago Middletown, DE - (TechSonian) - 08/16/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
International High-Yield Bond ETFs For Income [Market Vectors ETF Trust] Seeking Alpha - 10 hours ago In comparison, the SPDR Barclays High Yield Bond ETF (JNK) is flat over the past week and rose 1.3% over the past month. Junk-rated European corporate bon ... (more)
SPDR Barclays Capital High Yield Bnd ETF Declares Monthly Dividend of $0.20 ... Watch List News (press release) - Aug 1, 2013 SPDR Barclays Capital High Yield Bnd ETF logo SPDR Barclays Capital High Yield Bnd ETF (NYSE:JNK) announced a monthly dividend on ... (more)
Looking for a bestfriend, lover, partner in life. Not looking to hook up randomly or right away. Nice, young professional girl, mid twenties. Please email me with a pic. ... (more)
5 people are following AMEX:JNK
Caren,
Lamonica,
Basilia,
Adelaida, and
Elyse
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home