23.9.13

Stephani buys AAPL $490.64: Apple Inc. (NASDAQ:AAPL) New iPhones' Strong demand, BlackBerry Ltd ...

Apple Inc. (NASDAQ:AAPL) New iPhones' Strong demand, BlackBerry Ltd ... eFinance Hub - 1 hour ago On Monday, technology companies probably confront active trading. The sector is weighing the recognition of Apple Inc. (NASDAQ:AAPL)'s new iPhones, ex ... (more)

Gertrudis, Pamala, Paige, and Vivan bought Apple Inc..

Date Volume OpenHigh Low Close
23.9.13    ----         --- 27125400496.1496.9482.6 490.6
20.9.13        -----    --- 24975000478.0478.6466.0 467.4
19.9.13         ---      -- 14397700470.7475.8469.2 472.3
18.9.13           ---    -- 16316400463.2466.4460.7 464.7
17.9.13             ----  - 14263500448.0459.7447.5 455.3
16.9.13             ---- -- 19591000461.0461.6447.2 450.1
13.9.13          ---      - 10672600469.3471.8464.7 464.9
12.9.13         ----     -- 14399800468.5475.4466.0 472.7
11.9.13          ---    --- 32096200467.0473.7464.8 467.7
10.9.13 ------          --- 26542600506.2507.4489.5 494.6
9.9.13 --                - 12167300505.0507.9503.5 506.2
6.9.13   ---             - 12840100498.4499.4489.9 498.2
5.9.13   ---               8441600500.2500.7493.6 495.3
4.9.13  ---              - 12322500499.6502.2496.3 498.7
3.9.13   ----            - 11860700493.1500.6487.4 488.6
30.8.13     --            - 9728600492.0492.9486.5 487.2
29.8.13    --               8559100491.6496.5491.1 491.7
28.8.13    ---            - 10985900486.0495.8486.0 490.9
27.8.13  -----           -- 15149500498.0502.5486.3 488.6
26.8.13 ---               - 11820100500.8510.2500.5 503.0

People viewing AAPL also viewed: XIV LLY CRM GMCR SPG ACN RAD WAG


Apple Inc (NASDAQ:AAPL)'s Apple TV creates problem for its users GSPInsider - 36 minutes ago Apple Inc (NASDAQ:AAPL) TV's much-awaited 6.0 software update was launched on Friday. Within a short time, there were some reports that the update actually ... (more)
Record Opening-Weekend for Apple Inc. (NASDAQ:AAPL)'s Gold Handset eFinance Hub - 1 hour ago Huge crowd was observed in Sydney, U.S., Canada, China, France, Germany, Hong Kong, Japan, Puerto Rico, Singapore and in U.K. when sales for the iPhone 5s and ... (more)
Apple Inc's Shares Dip Slightly as iPhone 5S Solds Out in 1 Day, CEO Tim Cook ... International Business Times AU - 3 hours ago Apple Inc fans have been lining up outside Apple stores around the world on Sept. 20 to be one of the first consumers to get ... (more)
Apple TV 6.0 Update Pulled After Users Report Bricking, Other Issues TechCrunch - 1 hour ago Started by Steve Jobs, Steve Wozniak, and Ronald Wayne, Apple has expanded from computers to consumer electronics over the last 30 years, officially changing their ... (more)
I've got black eyes, 5 foot 8 inch tall, have a nice body, and I'm out going. I'm in need of a guy who's not older than 59 and funny. I'd wanna find out if we've got any connection, and then perhaps go out to have dinner. ... (more)

9 people are following Apple Inc.
Samella,
Denice,
Camilla,
Lee,
Frida,
Tashia,
Frank,
Lily, and
Patrina

Sasha sells SPY $169.93: SPDR S&P 500 ETF Trust (SPY): Market Outlook - What Follows Friday's Sell-Off?

SPDR S&P 500 ETF Trust (SPY): Market Outlook - What Follows Friday's Sell-Off? Seeking Alpha - 8 hours ago The market may have closed out last week with a gain (the third in a row, by the way), but it certainly didn't finish the week on a high ... (more)

Cassondra, Kenya, Austin, and Malvina sold SPDR S&P 500 ETF.

Date Volume OpenHigh Low Close
23.9.13    ---          - 104393300170.5170.7169.4 169.9
20.9.13 ----            - 132867900172.3172.3170.6 170.7
19.9.13 -              -- 145450300173.5173.6172.6 172.8
18.9.13 ----           -- 203460600171.0173.5170.6 173.1
17.9.13   --              82523200170.5171.1170.5 171.1
16.9.13   ---           - 126187500171.2171.2170.0 170.3
13.9.13      --           72727700169.1169.5168.7 169.3
12.9.13      --           82738300169.3169.6168.7 168.9
11.9.13      --         - 94545800168.6169.4168.3 169.4
10.9.13       -         - 105847700168.6168.9168.3 168.9
9.9.13        ---        87559200166.4167.7166.4 167.6
6.9.13         -----  -- 159756400166.5167.0164.5 166.0
5.9.13          --       63090400165.8166.4165.7 166.0
4.9.13           ----  - 97389300164.4166.0164.1 165.8
3.9.13            --- -- 142375000165.2165.6163.7 164.4
30.8.13             --- - 134928900164.5164.5163.2 163.7
29.8.13            ---- - 119200400163.6165.0163.4 164.2
28.8.13             --- - 108112900163.3164.5163.1 163.9
27.8.13           ------- 158621700164.4166.0163.2 163.3
26.8.13         ---       89705000166.8167.3165.9 166.0

People viewing SPY also viewed: XIV LLY CRM GMCR SPG ACN RAD WAG


The Taper Breaker And Surprise Corrections [SPDR S&P 500 ETF Trust, Spdr ... Seeking Alpha - 20 hours ago "A lot of my work is a matter of reacting to surprises in life." - Alexander Wang. The S&P 500 (SPY) and bonds around the world rall ... (more)
The Taper Breaker And Surprise Corrections [SPDR S&P 500 ETF Trust, Spdr ... Seeking Alpha - 3 hours ago "A lot of my work is a matter of reacting to surprises in life." - Alexander Wang. The S&P 500 (SPY) and bonds around the world ralli ... (more)
Fed's Flawed Playbook Is Scoreless [SPDR S&P 500 ETF Trust, PowerShares ... Seeking Alpha - 6 hours ago The surprise delivered by Ben Bernanke with the FOMC voting to keep QE3 intact is well documented by now, and markets are adjusting to new guida ... (more)
The Fed Had No Choice, Do You? [SPDR S&P 500 ETF Trust, iShares S&P 500 ... Seeking Alpha - Sep 20, 2013 Since our last article, the S&P 500 (SPY, IVV) has risen further, propelled higher by the so-far peaceful U.S. reaction to chemical weapon ... (more)
I am wanting to find a good guy, not a player. Someone who would be open to the possibilities. I am smart, friendly and love to have fun....please include your pic don't be shy. ... (more)

13 people are following SPDR S&P 500 ETF
Anastacia,
Irene,
Elinor,
Sofia,
Keiko,
Carli,
Josphine,
Kristle,
Nydia,
Iraida,
Jesusita,
Anya, and
Vanesa

Yan buys WAG $55.52: Walgreen Company (WAG): Corporates Shifting To Private Healthcare ...

Walgreen Company (WAG): Corporates Shifting To Private Healthcare ... iStockAnalyst (press release) - Sep 19, 2013 Walgreen Company (NYSE:WAG) joins a group of U.S. companies shifting shifting their employees to private health insurance exchange from cover ... (more)

Genevive, Keely, Charlsie, and Vivan bought Walgreen Company.

Date Volume OpenHigh Low Close
20.9.13 --                -- 598310056.0556.1555.38 55.52
19.9.13 --                -- 578590055.7656.2655.47 55.99
18.9.13 ---               -- 494640054.8855.7354.83 55.63
17.9.13  --               -- 432330054.5955.1654.40 54.92
16.9.13  ---             --- 702990054.0055.2353.92 54.78
13.9.13     --           --- 697900053.1453.4852.53 53.46
12.9.13     -----       ---- 1377630051.0453.4950.88 53.29
11.9.13         --         - 348400050.6950.7850.33 50.75
10.9.13          -         - 373750050.3650.6750.18 50.67
9.9.13          --        - 349140049.5450.4049.54 50.22
6.9.13          ---      -- 522290050.1950.2749.02 49.46
5.9.13          --       -- 473780049.9750.6049.82 50.19
4.9.13           ---     -- 410080048.7349.6348.55 49.49
3.9.13             --    -- 424050048.2248.9148.18 48.74
30.8.13              --   -- 432370047.7048.1747.48 48.07
29.8.13              ---     260600046.9047.9246.85 47.58
28.8.13               --  -- 502350047.2147.5246.75 47.07
27.8.13             ----  -- 442150048.4948.5847.25 47.25
26.8.13            --        265210048.7549.3048.55 48.82
23.8.13             --       214010048.6148.8648.37 48.79

People viewing WAG also viewed: CME KMI DAL COV USB Z DUK SSO


Walgreen moves health coverage to option that provides more choices ... Minneapolis Star Tribune - Sep 18, 2013 Walgreen Co. is joining a growing push from big businesses to shift more responsibility for finding insurance onto their employees as health car ... (more)
Citing Obamacare, Walgreen will no longer offer company-backed insurance ... The Huntsville Times - al.com (blog) - 47 minutes ago on September 19, 2013 at 1:09 PM. View/Post Comments. Walgreen has told its employees that it will no longer offer company-ba ... (more)
WALGREEN COMPANY : Walgreens and Inovalon Enter Into Strategic Agreement (press release) - 7 hours ago BOWIE, Md., Sept. 19, 2013 /PRNewswire/ -- Inovalon, Inc., a leading provider of data-driven healthcare solutions, and Walgreens (NYSE: WAG), ( ... (more)
Walgreen joins other companies shifting to private health exchanges TheNewsTribune.com - 11 hours ago NEW YORK - Walgreen Co., the biggest U.S. drugstore chain, will move its workers into a private health insurance exchange to buy company-subsidized covera ... (more)
Not looking to be anyone's sub nor am I looking to dominate anyone.... but I do like to be on the spontaneous side and be about life. I have been single for about 10 months after being in a 4 yr long relationship and I miss that feeling of kisses on my shoulder and my knees become weak. I miss that feeling of tides of passion bearing on the beach with such teasing, effervescent bubbles of desire. I need to feel that warming sensation of wanting from the inner core that will continue with trembles of my body and finally a pooling satisfying sigh ... (more)

9 people are following Walgreen Company
Nickole,
Marguerite,
Edyth,
Anastacia,
Tena,
Josphine,
Vanesa,
Aleshia, and
Versie

Frank buys STT $67.64: ICICI Bank Limited (ADR)(NYSE:IBN), State Street Corporation (NYSE:STT ...

ICICI Bank Limited (ADR)(NYSE:IBN), State Street Corporation (NYSE:STT ... SBWire (press release) - 10 hours ago Las Vegas, NV -- (SBWIRE) -- 09/21/2013 -- EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emergi ... (more)

Gladys bought State Street Corp.

Date Volume OpenHigh Low Close
20.9.13     -------    --- 542170068.6669.0867.42 67.64
19.9.13   ------         - 231020069.3269.5668.27 68.63
18.9.13 ------          -- 312579769.0769.8868.83 69.03
17.9.13    ---             152560068.8369.2968.75 69.10
16.9.13    -----         - 170080068.7469.2668.25 68.83
13.9.13       ------     - 224950067.9868.3967.34 68.05
12.9.13       ----       - 165440068.3768.4367.71 67.80
11.9.13      ----        - 180910068.3868.8168.00 68.29
10.9.13     ---          - 224280068.6169.0268.40 68.65
9.9.13        ----      - 190510067.8268.1767.43 68.11
6.9.13       --------   - 193240068.5268.5266.72 67.63
5.9.13     ----         - 173700068.3769.1068.24 68.31
4.9.13      -------     - 232480067.5568.7267.37 68.26
3.9.13        -----     - 221710067.5168.3667.25 67.56
30.8.13            ----  - 188130067.2867.2866.47 66.72
29.8.13          ------    131400066.6367.8466.46 67.20
28.8.13            ----  - 167070066.7567.2966.47 66.79
27.8.13       --------  -- 254930068.5868.5866.78 66.87
26.8.13 ---              - 168060069.6270.3469.49 69.52
23.8.13 ---              - 176950070.0070.0069.38 69.67

People viewing STT also viewed: INTU GRPN TRV MA YHOO AIG XLB VIAB


State Street Forecasts More Capital under Hypothetical Economic Downturn (press release) - 18 hours ago State Street Corp. (>> State Street Corporation) on Tuesday released new data projecting that it would have higher capital levels under ... (more)
State Street Corporation Announces Results of its 2013 Mid-Cycle Stress Test DailyFinance - 19 hours ago BOSTON--(BUSINESS WIRE)-- State Street Corporation, (NYS: STT) today announced the results of its 2013 mid-cycle stress test under the severely adverse ... (more)
STATE STREET CORPORATION : State Street Survey Debunks Misconceptions ... (press release) - 1 hour ago Investors are leading the way in shaping the future of the alternative investment industry, according to a soon to be published global survey b ... (more)
State Street Corporation Announces Results of its 2013 Mid-Cycle Stress Test Fort Mills Times - 3 hours ago State Street Corporation, (NYSE:STT) today announced the results of its 2013 mid-cycle stress test under the severely adverse scenario it developed ... (more)
Im a very shy sey BBW that would love to have a guy help me explore my sexual side! Looking for a nice guy who will have fun playing with me and please be very safe CONDOMS only. Looking for ASAP. Would be willing to explore KINK and be submissive for the right guy. Also if you have friends that would want to join us that would be great, Men or Women or both. ... (more)

15 people are following State Street Corp
Denice,
Basilia,
Tena,
Lahoma,
Domonique,
Avery,
Pok,
Kati,
Mindy,
Faye,
Ethelyn,
Sofia,
Kera,
Frida, and
Merna

Leontine buys GRPN $12.64: Groupon Inc (GRPN): Groupon buys startup SideTour to strengthen events ...

Groupon Inc (GRPN): Groupon buys startup SideTour to strengthen events ... Seeking Alpha - Sep 18, 2013 Groupon (GRPN) has bought SideTour, owner of a marketplace for booking and selling access to local activities/events. Terms are undisclosed. (more)

Candance, Mirtha, Bee, and Nicky bought Groupon Inc.

Date Volume OpenHigh Low Close
20.9.13 --             ---- 3539070012.3612.7212.30 12.64
19.9.13 ----           ---- 4717860012.0312.7611.91 12.59
18.9.13     ---          -- 1975260011.4511.5711.22 11.55
17.9.13      ---         -- 1597510011.2011.4511.10 11.36
16.9.13      ---        --- 2705530011.3711.5211.05 11.24
13.9.13    ---           -- 1829640011.8511.8511.42 11.69
12.9.13  -----         ---- 3171170011.7212.1711.52 11.76
11.9.13      ---        --- 2235210011.0911.5511.08 11.53
10.9.13      ----        -- 1941070011.2511.3810.85 11.19
9.9.13      ----       --- 2476900010.9011.4310.88 11.10
6.9.13         ----     -- 1979240010.8210.8610.46 10.77
5.9.13        ----     --- 3043930010.8111.0410.64 10.66
4.9.13            ----   - 1115060010.1910.359.96 10.30
3.9.13            ---    - 1122130010.2410.3810.09 10.20
30.8.13           ----    - 1141460010.4110.5010.12 10.16
29.8.13           ----   -- 1708140010.1310.5210.10 10.38
28.8.13             ---   - 114889009.9810.239.95 10.04
27.8.13             ---  -- 1631320010.0810.209.80 9.89
26.8.13           -----  -- 186414009.9410.589.93 10.28
23.8.13              --     754650010.0310.089.84 9.87

People viewing GRPN also viewed: TRV MA YHOO AIG XLB VIAB P GILD


Groupon Inc (GRPN) Loses Bid To Dismiss IPO Securities Fraud Case ValueWalk - 16 hours ago Groupon Inc (NASDAQ:GRPN), one of the leading daily deals companies, lost its motion for the dismissal of the securities fraud class action lawsuit filed against it ... (more)
Hot Stocks: Groupon Inc (NASDAQ:GRPN), Sirius XM Radio Inc(NASDAQ:SIRI ... SBWire (press release) - 1 hour ago Kolkata, West Bengal -- (SBWIRE) -- 09/19/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investors ... (more)
Groupon Inc (NASDAQ:GRPN) Resumes Uptrend, Hits New High, What Now? Market News Call - 1 hour ago Groupon Inc(NASDAQ:GRPN)'s Investors are cheering once again this morning as the stock continued to hit new 52-week high amid solid commentary and upgrade ... (more)
News Review - Rite Aid Corporation (NYSE:RAD), Groupon Inc (NASDAQ ... SBWire (press release) - 2 hours ago Charleston, SC -- (SBWIRE) -- 09/19/2013 -- Today's Penny Stocks wants you, the investor, to have the ability to be informed in your trading dec ... (more)
I am 24 yrs old brown hair brown eyes white and Mexican just on here seeing who is all out there. I am not out to play games or deal with drama. I am looking for a man that can make me smile and talk to. I don't have a lot of expectations in a man cuz I have Been let down and hurt way to much.. I am nit working at the moment I am going to school to become a emt.. not in to the bar and club thing and don't know anyone here so I am trying this.., ... (more)

6 people are following Groupon Inc
Anastacia,
Nikki,
Patrina,
Merna,
Simone, and
Denice

Lee buys VIAB $83.14: VIACOM, INC. : More Than 50000 Kids and Families Join Nickelodeon for 10Th ...

VIACOM, INC. : More Than 50000 Kids and Families Join Nickelodeon for 10Th ... (press release) - 7 hours ago Viacom, Inc. : More Than 50,000 Kids and Families Join Nickelodeon for 10Th Annual Worldwide Day of Play Celebration. (more)

Celsa, Fransisca, Dominque, and Bailey bought Viacom Inc Cl B.

Date Volume OpenHigh Low Close
20.9.13 ----            -- 629380083.4484.4583.01 83.14
19.9.13 ----             - 316420083.2684.5083.02 83.20
18.9.13  -----           - 314420083.2683.8282.48 83.20
17.9.13 -----            - 294000084.6084.6082.87 83.14
16.9.13   ---            - 287810083.5883.7282.69 82.75
13.9.13    ----            276130082.8782.9781.90 82.27
12.9.13   -----          - 409420081.8483.4881.82 82.55
11.9.13      ----        - 387190081.7782.2481.00 82.05
10.9.13         ---      - 341540081.0081.1180.50 80.75
9.9.13          --      - 316570080.3580.8580.13 80.39
6.9.13         ------   - 326300080.5381.0679.00 80.29
5.9.13          ------  - 302050078.7480.5578.74 79.91
4.9.13         -----    - 373840079.6981.2179.46 80.10
3.9.13        ------    - 352860080.7481.6879.51 79.91
30.8.13            ---     273520079.5580.0979.19 79.56
29.8.13           -----    241630078.9580.2378.66 79.41
28.8.13            ----- - 305480078.4779.9178.41 79.41
27.8.13            ----- - 370190078.6579.9078.28 78.32
26.8.13         ------   - 283950079.1380.9679.13 79.51
23.8.13            -----   258500078.1479.9978.14 79.43

People viewing VIAB also viewed: COLE REGN JCP A XLI TWX HPQ ABX


Investor's Watch List: Viacom, Inc. (NASDAQ:VIAB), Seagate Technology PLC ... Techsonian - 5 hours ago Lewes, Delaware– September, 20, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserve ... (more)
Western Digital Corp (NASDAQ:WDC), BioMarin Pharmaceutical Inc. (NASDAQ ... SBWire (press release) - 5 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks tha ... (more)
NASDAQ Decliners Watch List: Nuance Communications, Inc. (NASDAQ:NUAN ... SBWire (press release) - 7 hours ago Wilmington, DE -- (SBWIRE) -- 09/18/2013 -- Equity Profile Report expands its NASDAQ Decliners Weekly Watch List adding Nuance Communications, In ... (more)
VIACOM, INC. : Stevie Nicks And Lady Antebellum Perform Together In A ... (press release) - 4 hours ago Viacom, Inc. : Stevie Nicks And Lady Antebellum Perform Together In A Legendary Edition Of "CMT CROSSROADS" Premiering Tonight, Frid ... (more)
Hello,,,,,,,,,,,,,, Looking for nice handsome man to have fun with. Enjoy dinner, or a good movie. I enjoy the out doors, walking, hiking, biking. Love to cook read snuggle. Please respond in the north MS area. No pic no me. Hope to here from you? So please contact me email.............. ... (more)

7 people are following Viacom Inc Cl B
Pok,
Leanne,
Celeste,
Jen,
Lahoma,
Devora, and
Yasmine

Elois buys GILD $63.86: Gilead Sciences Price Target Raised to GBX 67 at Goldman Sachs Group Inc. (IBT)

Gilead Sciences Price Target Raised to GBX 67 at Goldman Sachs Group Inc. (IBT) North Fork Vue - Sep 20, 2013 Gilead Sciences logo Gilead Sciences (LON:IBT) had its price objective hosited by Goldman Sachs Group Inc. from GBX 59 ($0.94) to GBX 67 ($1.06) i ... (more)

Marcell, Oma, Kayleen, and Marisa bought Gilead Sciences.

Date Volume OpenHigh Low Close
20.9.13 ---             -- 899860064.4164.4863.80 63.86
19.9.13 ---              - 545020064.6264.7463.64 64.32
18.9.13 ------          -- 790700762.8364.5262.58 64.28
17.9.13    ---           - 563650062.9063.3862.36 62.69
16.9.13  -----          -- 705270064.0864.2162.58 63.02
13.9.13   ----             384000063.5363.6262.72 63.53
12.9.13    ----          - 485350063.0063.4962.28 63.19
11.9.13    ----          - 546250063.1263.3062.18 62.93
10.9.13   ----           - 483570063.1663.5662.45 62.86
9.9.13      -----       - 575330061.2162.6661.08 62.66
6.9.13         ------  -- 828470061.3561.4859.42 61.12
5.9.13         ---      - 495180061.1961.3060.51 61.07
4.9.13         ----    -- 726780060.8061.4660.36 61.11
3.9.13        -----    -- 706860060.9061.6060.25 60.92
30.8.13         -----    - 554590061.1661.1659.96 60.27
29.8.13         -----    - 550100060.1361.2859.91 60.93
28.8.13          --------- 886330058.8361.0458.50 60.44
27.8.13             ------ 612730059.8059.8358.57 58.74
26.8.13          -----  -- 661900059.8160.9959.60 60.42
23.8.13            ---  -- 622460059.9960.1259.47 59.64

People viewing GILD also viewed: ABX PCLN AMGN LBTYA EBAY UTX BBRY IVV


Stocks That Move: Gilead Sciences, Inc.(NASDAQ:GILD), Dendreon Corporation ... SBWire (press release) - 48 minutes ago Stamford, CT -- (SBWIRE) -- 09/21/2013 -- Jet Life Penny Stocks provides investors with the some of the most Awesome Penny Stock alerts o ... (more)
Ameriprise Financial Initiates Coverage on Gilead Sciences (GILD) WKRB News - 6 hours ago Shares of Gilead Sciences (NASDAQ:GILD) traded down 0.68% during mid-day trading on Thursday, hitting $63.84. 2,860,274 shares of the company's stock traded hands ... (more)
Gilead Sciences Moves Up In Market Cap Rank, Passing McDonald's Forbes - 3 hours ago Below is a chart of Gilead Sciences, Inc. versus McDonald's Corp plotting their respective size rank within the S&P 500 over time (GILD plotted in blue; MCD pl ... (more)
Gilead Sciences, Inc. (NASDAQ:GILD), Texas Instruments Incorporated ... SBWire (press release) - 2 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that lo ... (more)
Are there any 30 something guys out there that aren't just looking for random hookups?? I'm looking for someone who has some values, has some form of intelligence, and is decent looking. I'm in no rush, so let's take our time and get to know one another. ... (more)

6 people are following Gilead Sciences
Sofia,
Sharonda,
Kerrie,
Elinor,
Pok, and
Ethelyn

22.9.13

Denice sells BBRY $8.73: BlackBerry Ltd poised for writedown as inventory of unsold smartphones swells ...

BlackBerry Ltd poised for writedown as inventory of unsold smartphones swells ... Financial Post - Sep 19, 2013 BlackBerry Ltd.'s swelling inventory of unsold smartphones is approaching the $1 billion mark, raising the chance the company will make its ... (more)

Yukiko, Vashti, Marica, and Myrtie sold Blackberry Limited.

Date Volume OpenHigh Low Close
20.9.13     ---------------- 7235970010.5110.518.01 8.73
19.9.13    ---            -- 2690450010.4810.6810.23 10.52
18.9.13    ---             - 2103450010.6910.7910.24 10.40
17.9.13    ---             - 1971490010.3110.7810.31 10.56
16.9.13     --               1403150010.3310.4410.20 10.31
13.9.13     --             - 1737850010.4510.4810.24 10.28
12.9.13    ---             - 1791370010.5210.6910.35 10.43
11.9.13    --             -- 2780060010.8510.8510.37 10.43
10.9.13  --              --- 3430720011.1611.2010.89 10.94
9.9.13 ---              --- 3686490011.1611.6511.03 11.53
6.9.13  ---               - 1691940011.1311.1510.81 10.84
5.9.13  ---             --- 4003130011.1511.3310.77 10.99
4.9.13   ----            -- 3030780010.3610.8910.21 10.75
3.9.13     --            -- 2267220010.3210.4810.14 10.21
30.8.13      --              1273010010.1710.2610.06 10.12
29.8.13     --               994380010.3510.4510.20 10.26
28.8.13    ------         -- 3128270010.0010.689.47 10.30
27.8.13     ---            - 2068510010.3410.3910.01 10.03
26.8.13    ---             - 1435090010.3210.6410.31 10.42
23.8.13     --               1132820010.2410.4310.19 10.34

People viewing BBRY also viewed: IVV UNH MDY FXI SRPT MS FCX VZ


BlackBerry Ltd (BBRY) May Have Announced The Last Nail In Its Coffin ValueWalk - 13 hours ago BlackBerry Ltd (NASDAQ:BBRY) (TSE:BB) shares plummeted on Friday when the company announced several pieces of bad news. It's cutting 4,500 jobs, it sold less ... (more)
BlackBerry Ltd (BBRY) Shares Tank On Operating Loss, Job Cuts, Etc. ValueWalk - Sep 20, 2013 More bad news for BlackBerry Ltd (BBRY). The company announced almost $1 billion in operating losses and plans to cut its workforce by 40 percent. (more)
BlackBerry Ltd to cut 4500 jobs, warns of huge Q2 loss: What the analysts say Financial Post - 14 hours ago Struggling smartphone maker Blackberry Ltd unveiled a restructuring plan on Friday that involves culling 4,500 jobs and streamlining its smartphone ... (more)
BlackBerry Ltd (BBRY): BlackBerry's Spiral Into Oblivion Is Accelerating Seeking Alpha - 15 hours ago Canadian handset maker BlackBerry (BBRY) has witnessed its share price plummet from a peak of over $148 in 2008 to a present value of $10.52 per share (more)
Hey. how are you? if you live in brooklyn or nyc i am open to meet for drink or bite to eat i am single looking for the same...please reply with photo lets make friends and enjoy the evening please no married, traveling or spam from dating sites ... (more)

15 people are following Blackberry Limited
Anastacia,
Carroll,
Basilia,
Merna,
Tena,
Lahoma,
Simone,
Buffy,
Kristeen,
Yasmine,
Domonique,
Evangelina,
Kera,
Nikki, and
Gemma

Brittny buys VZ $47.78: Verizon Communications Inc. (VZ): Verizon enables mobile FiOS viewing ...

Verizon Communications Inc. (VZ): Verizon enables mobile FiOS viewing ... Seeking Alpha - Sep 20, 2013 Verizon (VZ) FiOS TV subs will now be able to use mobile apps to watch certain TV channels away from home. In addition, Android and iPhone FiOS apps have ... (more)

Zetta, Hilda, Saran, and Lady bought Verizon Communications Inc..

Date Volume OpenHigh Low Close
20.9.13 -----            -- 1511770048.5948.5947.54 47.78
19.9.13 --                - 1147840048.6248.8948.22 48.51
18.9.13 ----              - 1092884448.5648.8347.87 48.72
17.9.13 --                - 1026760048.4748.7048.27 48.57
16.9.13 ---              -- 1538590048.3148.5048.06 48.30
13.9.13  ----            -- 1663180047.8048.3647.56 47.76
12.9.13     ------       -- 1812680046.6047.5246.44 47.35
11.9.13        ---       -- 1604960046.4946.9046.32 46.52
10.9.13         ------   -- 1900690045.9646.6045.47 46.47
9.9.13          ---      - 1273350046.3546.4045.82 45.91
6.9.13       -----       - 1343540047.0047.0446.04 46.34
5.9.13     ------       -- 1778440047.1147.5846.33 46.64
4.9.13       -------   --- 2657170045.7147.0745.70 46.78
3.9.13          ---------- 4708740045.5246.4545.08 46.01
30.8.13   -----           - 1342090047.8347.9747.11 47.38
29.8.13 -----          ---- 3642580048.6248.6647.57 47.82
28.8.13        --           679820046.8846.9246.54 46.56
27.8.13       ----        - 965540046.5847.0046.25 46.95
26.8.13     ----            694290047.5247.5346.94 46.94
23.8.13    ----             677920047.0247.7046.95 47.61

People viewing VZ also viewed: VXX LNKD AXP PG MCD F TLT CSCO


Today's Technical View: Verizon Communications Inc., Cincinnati Bell Inc., TIM ... MarketWatch - Sep 18, 2013 LONDON, September 18, 2013 /PRNewswire via COMTEX/ -- Editor Note: For more information about this release, please scroll to bottom. (more)
VERIZON COMMUNICATIONS INC. : FiOS TV Customers Can Now Watch TV ... (press release) - 15 hours ago NEW YORK, Sept. 20, 2013 /PRNewswire/ -- The new commuter check list: Keys. Check! Wallet or purse. Check! And now, the enhanced FiOS Mobile App, ... (more)
Verizon Communications Inc. (VZ): Buy Verizon: Wireless Deal Opens Bundling ... Seeking Alpha - Sep 16, 2013 Verizon's latest investment in its wireless business inspired some thought here about what the company might have in mind moving forward. (more)
The Zacks Analyst Blog Highlights: AT&T, America Movil, Verizon ... PR Newswire (press release) - 2 hours ago Stocks recently featured in the blog include the AT&T, Inc. (NYSE: T-Free Report), America Movil (NYSE: AMX-Free Report), Verizon Communic ... (more)
Hiya! Just looking for someone new to talk to. Maybe something more. I love hunting, riding horses quads, kayaking, shooting GUNS, two tracking, bon fires, and hanging out with friends and family, but i'm mostly a home body. I'm shy but I warm up. Friends tell me they like me for my kind heart and good nature. I'm 5'2 125lbs. Short brown hair with highlights. Blue eyes with glasses. send me a pic, i'll send you one. ... (more)

14 people are following Verizon Communications Inc.
Merna,
Elinore,
Leanne,
Kris,
Leo,
Cari,
Delfina,
Lesia,
Valda,
Lahoma,
Gemma,
Torrie,
Basilia, and
Edyth

Evangelina buys CSCO $24.51: NASDAQ Active Stock Watch List: Cisco Systems, Inc. (NASDAQ:CSCO) and ...

NASDAQ Active Stock Watch List: Cisco Systems, Inc. (NASDAQ:CSCO) and ... SBWire (press release) - 15 hours ago Cisco Systems, Inc. (NASDAQ:CSCO) a company that designs, manufactures, and sells Internet protocol and other products related to the communicat ... (more)

Lynna, Awilda, Li, and Nanci bought Cisco Systems.

Date Volume OpenHigh Low Close
20.9.13 ----            - 3738450024.7324.7524.43 24.51
19.9.13 ----            - 4008990024.5024.7524.41 24.61
18.9.13 -----           - 2952428624.3324.8024.30 24.79
17.9.13   ---             1999940024.4024.5524.30 24.37
16.9.13    ----         - 3266990024.4324.4724.13 24.38
13.9.13    ---            1851220024.3424.4124.20 24.32
12.9.13    ---            2233980024.4524.4524.24 24.29
11.9.13    ----           2515440024.2024.4124.18 24.38
10.9.13      ---        - 2930550024.0324.2524.00 24.16
9.9.13         -----     2274460023.6123.9823.58 23.92
6.9.13          ------ - 2861650023.8223.8423.39 23.55
5.9.13          ----     2392630023.8123.8423.53 23.69
4.9.13         ------    2744380023.5223.9223.50 23.77
3.9.13           ----  - 3187750023.5823.7723.46 23.48
30.8.13             ----- 3524920023.4623.5523.22 23.31
29.8.13           ----    2660640023.4723.7523.45 23.45
28.8.13             --- - 2803800023.5523.5823.38 23.44
27.8.13           ----  - 3976860023.7223.7923.44 23.49
26.8.13        ----     - 3570840023.8324.0523.76 23.83
23.8.13       ----      - 4126850024.0724.1723.84 23.86

People viewing CSCO also viewed: HD INTC CAT IYR EFA T NKE CVX


