Dean buys HES $78.63: Pre-Market Analysis: Tesoro Corp., Hess Corp., Penn Virginia Corp., and LinnCo ...
Pre-Market Analysis: Tesoro Corp., Hess Corp., Penn Virginia Corp., and LinnCo ... PR Newswire (press release) - Sep 18, 2013 The U.S. equity market edged higher on Tuesday, September 17, 2013, with the S&P 500, the Dow Jones Industrial Average, and th ... (more)
Brittanie, Kristy, Raven, and Stormy bought Hess Corp..
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ----- | -- | 4252300 | 79.64 | 80.41 | 78.17 | 78.63 |
19.9.13 | -- | - | 2631200 | 79.45 | 80.35 | 79.45 | 79.64 |
18.9.13 | ------- | - | 2615300 | 77.50 | 79.50 | 77.20 | 79.22 |
17.9.13 | --- | -- | 2968600 | 77.90 | 78.22 | 77.52 | 77.79 |
16.9.13 | ---- | - | 2530900 | 78.37 | 78.57 | 77.45 | 77.92 |
13.9.13 | --- | - | 2085800 | 77.14 | 78.04 | 77.14 | 77.72 |
12.9.13 | ---- | -- | 3026600 | 77.70 | 78.25 | 77.12 | 77.25 |
11.9.13 | ---- | - | 2602200 | 77.87 | 78.26 | 76.98 | 78.10 |
10.9.13 | ---- | - | 2793000 | 78.30 | 78.32 | 77.02 | 77.79 |
9.9.13 | --- | - | 2161200 | 77.62 | 78.34 | 77.54 | 78.33 |
6.9.13 | ------ | - | 2537800 | 76.80 | 78.20 | 76.26 | 77.30 |
5.9.13 | ---- | - | 2543300 | 76.28 | 77.04 | 76.19 | 76.53 |
4.9.13 | ---- | -- | 2920000 | 75.79 | 76.72 | 75.57 | 76.15 |
3.9.13 | ---- | 1865200 | 75.92 | 76.45 | 75.35 | 75.99 | |
30.8.13 | ---- | -- | 3033300 | 75.84 | 76.15 | 74.81 | 74.85 |
29.8.13 | --- | - | 1922900 | 76.09 | 76.15 | 75.17 | 75.82 |
28.8.13 | ----- | - | 2550400 | 75.88 | 77.05 | 75.71 | 76.48 |
27.8.13 | ------ | - | 2661800 | 74.61 | 76.38 | 74.61 | 75.45 |
26.8.13 | ---- | - | 2423200 | 75.75 | 76.38 | 75.19 | 75.41 |
23.8.13 | ---- | 1626900 | 74.69 | 75.77 | 74.36 | 75.66 |
People viewing HES also viewed: CME DAL ACT COV LVS Z DUK TIBX
Pre-Market Analysis: Tesoro Corp., Hess Corp., Penn Virginia Corp., and LinnCo ... MarketWatch - Sep 18, 2013 LONDON, September 18, 2013 /PRNewswire via COMTEX/ -- The U.S. equity market edged higher on Tuesday, September 17, 2013, with the S&P 500, th ... (more)
Pre-Market Analysis: Tesoro Corp., Hess Corp., Penn Virginia Corp., and LinnCo ... Wall Street Journal - 13 hours ago The U.S. equity market edged higher on Tuesday, September 17, 2013, with the S&P 500, the Dow Jones Industrial Average, and the NASDAQ ... (more)
Trend Analysis Report - Hess Corp.(NYSE:HES), AMETEK, Inc.(NYSE:AME ... SBWire (press release) - 2 hours ago Middletown, DE -- (SBWIRE) -- 09/14/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that lo ... (more)
Hess Corp. (HES): Hess' CEO Presents at Barclays CEO Energy Conference ... Seeking Alpha - 6 hours ago Thank you, Paul and welcome to all of you especially want to thank Paul and Barclays for hosting this conference and thanks to each of you in the aud ... (more)
I am looking for a long term relationship leading to children and marriage. My ideal man is attentive and wants to spend time with me, calls just to see how I'm doing and is a stable force in my life. Honesty is real important to me in a relationship. I find that guys come on real strong and then get cocky. They think because we had one conversation,I'm in the bag. If you want a girlfriend, then you have to BE a boyfriend, not some dude who floats in and disappears. Text messgaes are not an effort to build a relationship. Guys are just lazy. They want a girlfriend but they have no idea what it takes to BE a boyfriend. I won't be someone's girlfriend in name. It has to be a working relationship with effort, love, care, actions and attentiveness on both sides. I don't find guys get this. ... (more)
4 people are following Hess Corp.
Vena,
Celsa,
Manuela, and
Mariel
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home