Inga sells GSK $51.67: It's Time To Invest In Europe [GlaxoSmithKline plc (ADR), Novartis AG (ADR ...
It's Time To Invest In Europe [GlaxoSmithKline plc (ADR), Novartis AG (ADR ... Seeking Alpha - 8 hours ago It wasn't long ago that a person would have been crazy to invest in Europe. The continent's economies seemed stuck in quicksand. (more)
Natashia sold Glaxosmithkline Plc.
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ------ | - | 1649500 | 51.73 | 51.85 | 51.28 | 51.67 |
5.9.13 | ---- | - | 1751700 | 51.38 | 51.61 | 51.36 | 51.43 |
4.9.13 | ------ | - | 1781000 | 51.67 | 52.17 | 51.66 | 51.96 |
3.9.13 | ------ | - | 1920900 | 52.13 | 52.14 | 51.60 | 51.77 |
30.8.13 | ------- | - | 2108900 | 51.41 | 51.41 | 50.75 | 50.89 |
29.8.13 | ------ | - | 1550800 | 51.62 | 52.05 | 51.56 | 51.59 |
28.8.13 | ---- | 1348200 | 51.59 | 51.84 | 51.56 | 51.64 | |
27.8.13 | ------- | - | 2044700 | 51.88 | 52.27 | 51.66 | 51.76 |
26.8.13 | ---- | 1414000 | 52.14 | 52.24 | 51.97 | 52.16 | |
23.8.13 | ---- | 1317900 | 52.07 | 52.20 | 51.93 | 52.19 | |
22.8.13 | ----- | - | 1533300 | 51.87 | 52.11 | 51.73 | 52.05 |
21.8.13 | ------ | - | 2202300 | 52.17 | 52.20 | 51.68 | 51.86 |
20.8.13 | ---- | -- | 3346200 | 51.86 | 52.06 | 51.76 | 51.85 |
19.8.13 | ---- | - | 1654800 | 51.53 | 51.67 | 51.30 | 51.31 |
16.8.13 | ---- | -- | 2437200 | 51.83 | 51.84 | 51.47 | 51.63 |
15.8.13 | ------ | -- | 2923500 | 51.35 | 51.64 | 51.10 | 51.53 |
14.8.13 | ------ | -- | 2619000 | 52.35 | 52.40 | 51.84 | 51.92 |
13.8.13 | ------- | -- | 2475500 | 51.64 | 52.03 | 51.42 | 52.01 |
12.8.13 | ----- | 1455200 | 51.59 | 51.70 | 51.28 | 51.30 | |
9.8.13 | ----- | 1158800 | 51.60 | 51.78 | 51.44 | 51.51 |
People viewing GSK also viewed: HSY NUS ECL AFL AMBA TEVA COO MRVL
GlaxoSmithKline plc (ADR) (GSK): GlaxoSmithKline's cancer vaccine misses ... Seeking Alpha - 17 hours ago GlaxoSmithKline's (GSK) experimental cancer vaccine MAGE-A3 misses one of its primary endpoints in a Phase 3 melanoma trial. GlaxoSmithKline p ... (more)
GlaxoSmithKline plc (ADR) (GSK): GSK allegedly co-ordinated bribery of ... Seeking Alpha - 15 hours ago China's investigation into GlaxoSmithKline (GSK +2.6%) has reportedly found that the company co-ordinated the alleged bribery of doctors rather than ... (more)
Notable Runners - Southern Copper Corp(NYSE:SCCO), GlaxoSmithKline Plc ... SBWire (press release) - 9 hours ago Today our focus is on: Southern Copper Corp(NYSE:SCCO), GlaxoSmithKline plc (ADR)(NYSE:GSK), Coca-Cola Enterprises Inc(NYSE:CCE), Deere & Co ... (more)
Pfizer Inc. (PFE), GlaxoSmithKline plc (ADR) (GSK), Merck & Co., Inc. (MRK ... Insider Monkey (blog) - Aug 28, 2013 There are many undeniable tailwinds the pharmaceutical industry should capitalize on going forward, such as rising health-care costs and ... (more)
WORKOUT. Seeking a fit guy as my workout partnernot meaning sex. I want to get in shape for bikini season and could use your help. So if you love to get a good workout in, can help me stay focused, and dont mind getting wet, let me be your girl. If interested in having me as your fitness partner hmu. Im truly seeking a workout partner first if that eventually leads to friendship or more that would be cool. Send me a photo of your fit body.NO NUDITY. HMU im ready to workout with my partner. ... (more)
16 people are following Glaxosmithkline Plc
Cleotilde,
Maple,
Caron,
Sidney,
Classie,
Lynell,
Mary,
Carletta,
Thi,
Evia,
Reina,
Tami,
Hattie,
Vina,
Teofila, and
Florentina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home