Lorri sells AEP $42.62: American Electric Power Company Inc (AEP): American Electric Power ...
American Electric Power Company Inc (AEP): American Electric Power ... Seeking Alpha - 6 hours ago Good morning. I'm Jim Davidson. I'm a Deputy Managing Partner with Ice Miller here in Columbus and on behalf of INVESTOhio and its sponsors, I'm ... (more)
Cherilyn sold American Electric Power Company.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | --------- | -- | 4836600 | 42.10 | 42.90 | 42.05 | 42.62 |
12.9.13 | ------- | -- | 3227700 | 42.33 | 42.55 | 41.86 | 41.92 |
11.9.13 | -------- | -- | 4358800 | 42.81 | 42.87 | 42.16 | 42.21 |
10.9.13 | ----- | 2130200 | 42.80 | 42.99 | 42.56 | 42.89 | |
9.9.13 | ---- | 2010800 | 42.64 | 42.77 | 42.41 | 42.67 | |
6.9.13 | ------- | -- | 3384100 | 42.38 | 43.00 | 42.36 | 42.56 |
5.9.13 | ---- | - | 2250300 | 42.19 | 42.45 | 42.07 | 42.14 |
4.9.13 | ----- | - | 2316900 | 42.16 | 42.34 | 41.83 | 42.21 |
3.9.13 | ---------- | - | 2556900 | 43.03 | 43.13 | 42.07 | 42.16 |
30.8.13 | ----- | 1940600 | 42.71 | 43.03 | 42.60 | 42.80 | |
29.8.13 | ----- | 1719100 | 42.86 | 43.02 | 42.55 | 42.69 | |
28.8.13 | ------ | 2068300 | 42.84 | 43.18 | 42.53 | 43.01 | |
27.8.13 | -------- | -- | 3319600 | 42.28 | 43.00 | 42.26 | 42.77 |
26.8.13 | ------- | - | 2297900 | 43.20 | 43.22 | 42.59 | 42.65 |
23.8.13 | ------- | -- | 4324200 | 42.81 | 43.36 | 42.71 | 43.16 |
22.8.13 | ----- | - | 3055800 | 42.40 | 42.77 | 42.33 | 42.69 |
21.8.13 | ------ | -- | 3476500 | 42.77 | 42.83 | 42.28 | 42.37 |
20.8.13 | -------- | -- | 4814900 | 42.66 | 43.46 | 42.65 | 42.82 |
19.8.13 | -------- | - | 2644100 | 43.23 | 43.47 | 42.65 | 42.68 |
16.8.13 | ------ | - | 3008000 | 43.63 | 43.69 | 42.94 | 43.31 |
People viewing AEP also viewed: EWU SBUX VRTX GRPN WFT COLE CELG NKE
American Electric Power Company Inc (AEP): American Electric Power ... Seeking Alpha - 6 hours ago Good morning. I'm Jim Davidson. I'm a Deputy Managing Partner with Ice Miller here in Columbus and on behalf of INVESTOhio and its sponsors, I'm ... (more)
Alpha Natural Resources, Inc. (ANR), American Electric Power Company, Inc ... Insider Monkey (blog) - 12 hours ago Alpha Natural Resources, Inc. (NYSE:ANR) is looking to the future of coal and adjusting to what it sees. That hasn't meant big changes fo ... (more)
Recognitions, Company Announcements, Financial Results, Legal Actions and ... PR Newswire (press release) - 23 hours ago On September 3, 2013, American Electric Power Company, Inc. (AEP) announced that it has been named as one of the most adoption-friendly ... (more)
Intraday Movers: BP plc (ADR)(NYSE:BP), American Express Company (NYSE ... Techsonian - 6 hours ago Lewes, Delaware– September 09, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
Hi im celeste im 20 years old and i am lookingv for some one i can spend a little of my free time with email me for more info i will attach a blurry pic for a clear one email me and i will send u one I love guys in there 30's Im looking for something genuine so dont waste my time because i will not waste yours AND DO NOT SEND ANY PENIS PICS TO MY EMAIL YOU CREEPS OUT THERE ... (more)
12 people are following American Electric Power Company
Stephine,
Vashti,
Lynette,
Austin,
Jo,
Edyth,
Rosalie,
Blythe,
Berta,
Maris,
Dreama, and
Bethann
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home