7.9.13

Natisha buys XRT $78.75: Wall Street Week Ahead: Markets could turn choppy as Fed, Syria risks mount

Wall Street Week Ahead: Markets could turn choppy as Fed, Syria risks mount Reuters - 44 minutes ago About $3 billion was pulled from the SPDR S&P 500 ETF Trust (SPY.P), which tracks the S&P 500, ... The week ahead is relatively light by way of eco ... (more)

Dinah bought SPDR S&P Retail.

Date Volume OpenHigh Low Close
6.9.13          -----     285830079.3579.4178.00 78.75
5.9.13         ----     - 300440079.0479.4278.78 79.15
4.9.13           ----     238880078.0578.9377.86 78.69
3.9.13           -----  - 346160078.9079.0377.71 78.09
30.8.13            ----    247180078.6878.6877.60 77.88
29.8.13            ----  - 382210077.7978.6877.59 78.47
28.8.13             ---- - 329440077.3078.1977.30 77.79
27.8.13             ------ 666220078.1878.3577.24 77.36
26.8.13         ----    -- 504450078.9379.5878.71 78.84
23.8.13          ----    - 412530079.1579.3978.27 78.89
22.8.13          ---     - 410980079.2079.3878.66 79.14
21.8.13        -----    -- 667000079.5179.8078.55 79.02
20.8.13       ----       - 335570079.5880.3279.29 80.14
19.8.13        ----        292020079.1979.9178.91 78.93
16.8.13       ----       - 363730079.8780.2379.35 79.41
15.8.13     ----        -- 537950080.8780.9079.95 80.03
14.8.13 ---                251910081.7182.1981.58 81.65
13.8.13 ---              - 340270082.0082.3181.38 82.23
12.8.13  -----             221460081.2881.9080.67 81.79
9.8.13  ----              204820081.5781.7780.89 81.42

People viewing XRT also viewed: HIMX DE BSX SBUX LYB MDLZ SIRI FOXA


SPDR S&P Retail (ETF) (XRT): Retail sector suffers as U.S. consumers pour ... Seeking Alpha - 10 hours ago The latest round of sales reports from U.S. retailers mostly came in ahead of analyst estimate, but an increase in promotional activity from the ... (more)
Trader's Watch List - Exxon Mobil Corporation (NYSE:XOM), SPDR S&P Oil ... SBWire (press release) - 10 hours ago Middletown, DE -- (SBWIRE) -- 08/30/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap st ... (more)
Netflix Becomes #44 Most Shorted Nasdaq 100 Component, Replacing Dollar ... Forbes - 2 hours ago ... stock performance of NFLX vs. DLTR: NFLX,DLTR Relative Performance Chart. According to the ETF Finder at ETF Channel, NFLX and DLTR collectively make up 2. ... (more)
Momentum Stocks in Focus: Williams Companies, Inc. (NYSE:WMB), SPDR S&P ... Techsonian - 8 hours ago Lewes, Delaware– August 27, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sma ... (more)
Attractive Latina Lady, LONG black hair, mid 50s, looking for friendship/dating leading to MARRIAGE with a Mature San Antonio man and relocate there soon. Very loving, easygoing, affectionate, funloving, loyal. Very young at heart and full of passion for life!....if interested, tell me a little about yourself and send your pics --face and full body.....no pic--No reply! ----No SunGlasses! PS...And Please!...if all you can say is...whats up?....Don't Bother! That is So childish and immature to me! ... (more)

6 people are following SPDR S&P Retail
Latrice,
Sandi,
Shaunna,
Cecily,
Jayna, and
Waneta

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos