Shanell buys VEA $38.09: Vanguard MSCI Emerging Markets ETF (VWO): 'Hit 'Em Where They Ain't'
Vanguard MSCI Emerging Markets ETF (VWO): 'Hit 'Em Where They Ain't' Seeking Alpha - 8 hours ago These not-terribly-famous words were spoken by an early 1900s American baseball player named "Wee" Willie Keeler. Keeler was below av ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ----- | -- | 4463400 | 38.04 | 38.19 | 37.79 | 38.09 |
5.9.13 | -- | - | 2481400 | 37.77 | 37.91 | 37.73 | 37.87 |
4.9.13 | ----- | - | 2401800 | 37.53 | 37.94 | 37.48 | 37.88 |
3.9.13 | ---- | -- | 3378500 | 37.71 | 37.74 | 37.39 | 37.54 |
30.8.13 | --- | -- | 3510000 | 37.10 | 37.10 | 36.82 | 36.85 |
29.8.13 | --- | - | 2381800 | 37.21 | 37.42 | 37.18 | 37.28 |
28.8.13 | ---- | - | 2618300 | 37.11 | 37.43 | 37.08 | 37.28 |
27.8.13 | ---- | - | 2686200 | 37.51 | 37.65 | 37.29 | 37.32 |
26.8.13 | -- | - | 2571800 | 38.05 | 38.10 | 37.93 | 37.96 |
23.8.13 | --- | - | 2295300 | 38.09 | 38.22 | 38.00 | 38.21 |
22.8.13 | --- | 1832500 | 37.78 | 37.93 | 37.77 | 37.88 | |
21.8.13 | ------ | - | 2878900 | 37.69 | 37.83 | 37.36 | 37.49 |
20.8.13 | ---- | -- | 3443100 | 37.84 | 38.04 | 37.80 | 37.94 |
19.8.13 | ---- | 1931100 | 38.24 | 38.29 | 38.00 | 38.00 | |
16.8.13 | --- | - | 2628300 | 38.29 | 38.38 | 38.23 | 38.27 |
15.8.13 | ----- | -- | 4027900 | 38.07 | 38.24 | 37.80 | 38.20 |
14.8.13 | - | - | 2501700 | 38.54 | 38.59 | 38.48 | 38.53 |
13.8.13 | ---- | - | 2590300 | 38.34 | 38.54 | 38.14 | 38.52 |
12.8.13 | --- | 1942900 | 38.11 | 38.27 | 38.11 | 38.23 | |
9.8.13 | --- | 1902600 | 38.24 | 38.37 | 38.17 | 38.29 |
People viewing VEA also viewed: BLOX DUK TSN GPS BPL GRA Z TKR
Notable Movers: Sally Beauty Holdings, Inc. (NYSE:SBH), VelocityShares Daily ... SBWire (press release) - 8 hours ago Lewes, DE -- (SBWIRE) -- 09/03/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved smal ... (more)
Stocks to Track - National Bank of Greece (ADR) (NYSE:NBG), Vanguard MSCI ... SBWire (press release) - 15 hours ago National Bank of Greece (ADR) (NYSE:NBG) ended lower -4.30% and complete the day at $4.01. The total number of shares changed hands during t ... (more)
Vanguard MSCI Emerging Markets ETF (VWO): State Street preps "Beyond BRIC ... Seeking Alpha - 9 hours ago "Beyond BRIC" investing is growing as a theme for emerging markets as investing in the BRICs has been a road to the poorhouse over the ... (more)
Asset Allocation And Rebalancing Review [Vanguard MSCI Emerging Markets ... Seeking Alpha - 13 hours ago 31, 2012 for the equal weights, the chart below depicts the current portfolio composition (based on proxy ETFs) in context with the range of allocation ... (more)
Hello There-- Thanks for stopping by. Here you will find an ad about a funny, charming, caring lady who is single with no kids. Almost 40, and I can't wait to get there. I am healthy, professional, responsible, and whimsical. If you get in touch with me, we can exchange pictures then meet for coffee. I am 5'8, proportional and curvy, blue eyes and freckles. Peace. ... (more)
15 people are following EAFE ETF MSCI Vanguard
Georgeann,
Earnestine,
Heike,
Jona,
Brittny,
Letitia,
Tasha,
Theda,
Maile,
Sonia,
Dakota,
Edelmira,
Jayna,
Natisha, and
Lelia
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home