Sheilah buys SCTY $34.23: Active Stock's Momentum - Skyworks Solutions Inc (NASDAQ:SWKS), SolarCity ...
Active Stock's Momentum - Skyworks Solutions Inc (NASDAQ:SWKS), SolarCity ... SBWire (press release) - 13 hours ago Lewes, DE -- (SBWIRE) -- 09/12/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sm ... (more)
Cassandra bought Solarcity Corporation.
Date | Volume | Open | High | Low | Close | ||
13.9.13 | ---- | -- | 2322600 | 36.05 | 36.11 | 34.12 | 34.23 |
12.9.13 | --- | -- | 3225200 | 35.87 | 37.27 | 35.33 | 35.80 |
11.9.13 | ----- | ---- | 6014100 | 35.54 | 37.87 | 34.10 | 35.60 |
10.9.13 | ------------ | ---- | 7378000 | 30.44 | 36.75 | 30.44 | 36.58 |
9.9.13 | ---- | - | 2015500 | 29.12 | 30.49 | 28.88 | 29.89 |
6.9.13 | ---- | - | 2078100 | 30.65 | 30.75 | 29.20 | 29.61 |
5.9.13 | ----- | --- | 3843800 | 29.00 | 30.60 | 28.80 | 30.38 |
4.9.13 | --- | -- | 2919700 | 29.26 | 29.41 | 28.31 | 28.63 |
3.9.13 | ------ | -- | 3144600 | 31.55 | 31.65 | 29.16 | 29.49 |
30.8.13 | ------- | -- | 3049800 | 32.81 | 33.40 | 30.20 | 31.34 |
29.8.13 | ---- | - | 1750500 | 32.12 | 33.50 | 31.98 | 33.05 |
28.8.13 | ----- | -- | 2318200 | 33.84 | 34.00 | 32.08 | 32.15 |
27.8.13 | --- | - | 1711400 | 34.50 | 34.50 | 32.88 | 33.02 |
26.8.13 | --- | -- | 2267100 | 34.49 | 35.68 | 34.40 | 35.00 |
23.8.13 | -- | 1028900 | 34.62 | 35.18 | 34.21 | 34.31 | |
22.8.13 | --- | 945000 | 34.72 | 35.00 | 33.79 | 34.18 | |
21.8.13 | ---- | - | 1792900 | 34.15 | 35.29 | 33.71 | 34.49 |
20.8.13 | --- | - | 1886600 | 35.57 | 35.65 | 34.15 | 34.31 |
19.8.13 | --- | 1157000 | 37.16 | 37.60 | 35.34 | 35.42 | |
16.8.13 | --- | 1084000 | 35.99 | 37.25 | 35.50 | 37.06 |
People viewing SCTY also viewed: TYC CMCSK GD NOW PEG QLD FSLR WEN
SolarCity Corp (SCTY): SolarCity soars after announcing new financing deal Seeking Alpha - Sep 10, 2013 SolarCity (SCTY +13%) and residential/commercial energy services provider Direct Energy have created a $124M fund to finance solar projects for Direct E ... (more)
Solar News: SolarCity Corp (SCTY)'s Agreement, First Solar, Inc. (FSLR)'s ... Insider Monkey (blog) - 2 hours ago Editor's Note: Related tickers: SolarCity Corp (NASDAQ:SCTY), First Solar, Inc. (NASDAQ:FSLR), SunPower Corporation (NASDAQ:SPWR). ... (more)
Traders Alert: SolarCity Corp(NASDAQ:SCTY), Pandora Media Inc(NYSE:P) SBWire (press release) - Sep 5, 2013 Orlando, FL -- (SBWIRE) -- 09/05/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as micro-ca ... (more)
SolarCity Corp (SCTY): Sell-side continues to gush over solar; shares rally again Seeking Alpha - 8 hours ago A day after JPMorgan provided a big lift to Chinese solar stocks, Deutsche is giving a boost to both Chinese and U.S. names. Analyst Vishal Shah p ... (more)
I'm looking for true love... I want something I have never had. I'm attractive and a nonsmoker and expect the same... Someone sweet and educated I would love to be a trophy wife your pic gets mine no pic no reply! ... (more)
12 people are following Solarcity Corporation
Goldie,
Waltraud,
Rickie,
Shawnda,
Ronni,
Lonna,
Willia,
Wendi,
Vernell,
Romana,
Shavonda, and
Bridget
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home