Suzanne buys AIG $50.57: Guggenheim Initiates Coverage on American International Group (AIG)
Guggenheim Initiates Coverage on American International Group (AIG) WKRB News - 12 hours ago American International Group Inc. logo Equities research analysts at Guggenheim began coverage on shares of American International Group (NYSE:AIG) in a research n ... (more)
Emilee, Kelle, Genie, and Stephanie bought American International Group.
Date | Volume | Open | High | Low | Close | ||
18.9.13 | --- | - | 9977400 | 50.29 | 50.99 | 50.17 | 50.57 |
17.9.13 | ----- | - | 8994400 | 49.67 | 50.50 | 49.33 | 50.46 |
16.9.13 | --- | - | 8881300 | 50.16 | 50.24 | 49.63 | 49.69 |
13.9.13 | --- | 8201000 | 49.38 | 49.77 | 49.14 | 49.70 | |
12.9.13 | --- | 7215500 | 49.90 | 49.93 | 49.15 | 49.28 | |
11.9.13 | ---- | 7978300 | 49.41 | 49.75 | 48.94 | 49.75 | |
10.9.13 | --- | - | 9211100 | 49.55 | 49.76 | 49.18 | 49.42 |
9.9.13 | ---- | - | 10512800 | 48.36 | 49.19 | 48.35 | 49.19 |
6.9.13 | --- | - | 9879400 | 48.90 | 48.91 | 48.10 | 48.18 |
5.9.13 | --- | - | 9852100 | 48.44 | 48.94 | 48.30 | 48.67 |
4.9.13 | ---- | - | 9897300 | 47.61 | 48.56 | 47.54 | 48.29 |
3.9.13 | ----- | - | 12957200 | 47.10 | 48.15 | 47.04 | 47.67 |
30.8.13 | --- | 6442800 | 46.64 | 46.71 | 46.19 | 46.46 | |
29.8.13 | ---- | 7150200 | 46.31 | 47.15 | 46.17 | 46.58 | |
28.8.13 | ---- | 7172600 | 46.12 | 46.88 | 45.94 | 46.41 | |
27.8.13 | --- | - | 10262900 | 46.69 | 46.78 | 46.11 | 46.16 |
26.8.13 | --- | 6147100 | 47.36 | 47.93 | 47.22 | 47.36 | |
23.8.13 | --- | 6174100 | 47.34 | 47.64 | 47.12 | 47.39 | |
22.8.13 | ---- | 8189200 | 46.99 | 47.67 | 46.80 | 47.15 | |
21.8.13 | ---- | - | 8713000 | 46.80 | 47.30 | 46.44 | 46.72 |
People viewing AIG also viewed: WMT EBAY EWJ CRM UNH XLI GS LQD
Most Active Stocks: Synovus Financial Corp. (NYSE:SNV), American ... SBWire (press release) - 8 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/18/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investors with ... (more)
American International Group Inc (AIG) Sees Hammer Chart Pattern: Time to Buy ... NASDAQ - Sep 12, 2013 Plus, earnings estimates have been rising for this company, even despite the sluggish trading lately. Estimates have actually risen so much that the sto ... (more)
Stocks Alert: Synovus Financial Corp. (NYSE:SNV), American International ... SBWire (press release) - 7 hours ago Orlando, FL -- (SBWIRE) -- 09/16/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as m ... (more)
AMERICAN INTERNATIONAL GROUP INC : Exclusive - Perella fund looks to ... (press release) - 10 hours ago A fund managed by Perella Weinberg Partners LP is looking to sell its rail car leasing business in North America, three people familiar with t ... (more)
I have had the harder time trying to find a guy who isn't just after sex, who just wants a normal girl for a normal log term relationship. I am into guys my age up to age 30-40. I am looking for an honest, hard-working, loving and caring man. I am not the best physical specimen but I do take care of myself. I am bigger than I want to be but slowly taking care of that. I would like a guy who is not superficial who can appreciate the curves on a real woman. If you think you fit the bill, please respond. Give me something to go off of and not just a 1 sentence response. ... (more)
9 people are following American International Group
Rachell,
Trish,
Desire,
Lakita,
George,
Joaquina,
Hisako,
Tari, and
Denisse
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home