Melba buys XLY $61.53: Trending Stocks - Safeway Inc. (NYSE:SWY), Consumer Discretionary SPDR ...
Trending Stocks - Safeway Inc. (NYSE:SWY), Consumer Discretionary SPDR ... SBWire (press release) - 15 hours ago Today our focus is on: Safeway Inc. (NYSE:SWY), Consumer Discretionary SPDR (ETF)(NYSEARCA:XLY), Lowe's Companies, Inc.(NYSE:LOW), Valero E ... (more)
Yung, Gwen, Jesusita, and Deon bought Consumer Discret Select Sector SPDR.
Date | Volume | Open | High | Low | Close | ||
18.9.13 | ----- | --- | 9661843 | 60.74 | 61.74 | 60.54 | 61.53 |
17.9.13 | --- | - | 4240400 | 60.40 | 60.89 | 60.40 | 60.83 |
16.9.13 | --- | --- | 6550100 | 60.94 | 61.01 | 60.38 | 60.48 |
13.9.13 | -- | -- | 5629200 | 60.10 | 60.25 | 59.84 | 60.21 |
12.9.13 | -- | - | 4258600 | 60.10 | 60.28 | 59.79 | 60.04 |
11.9.13 | --- | -- | 5099200 | 59.68 | 60.18 | 59.68 | 60.18 |
10.9.13 | -- | -- | 4429500 | 59.41 | 59.76 | 59.41 | 59.75 |
9.9.13 | --- | -- | 4366100 | 58.86 | 59.27 | 58.75 | 59.17 |
6.9.13 | ----- | -- | 5952200 | 59.02 | 59.09 | 58.07 | 58.65 |
5.9.13 | -- | -- | 5030800 | 58.78 | 59.03 | 58.66 | 58.72 |
4.9.13 | ---- | -- | 5420800 | 58.01 | 58.80 | 58.01 | 58.70 |
3.9.13 | --- | --- | 8020600 | 58.33 | 58.61 | 57.86 | 58.09 |
30.8.13 | ---- | -- | 5866900 | 58.13 | 58.13 | 57.48 | 57.68 |
29.8.13 | --- | -- | 5096900 | 57.65 | 58.34 | 57.58 | 58.04 |
28.8.13 | --- | - | 3552600 | 57.41 | 57.94 | 57.31 | 57.76 |
27.8.13 | --- | --- | 6975400 | 57.79 | 58.09 | 57.41 | 57.45 |
26.8.13 | --- | - | 4175700 | 58.60 | 58.92 | 58.37 | 58.40 |
23.8.13 | --- | 2802000 | 58.61 | 58.69 | 58.24 | 58.52 | |
22.8.13 | ---- | -- | 5790700 | 58.01 | 58.72 | 57.86 | 58.51 |
21.8.13 | ---- | -- | 5249500 | 58.27 | 58.43 | 57.74 | 57.93 |
People viewing XLY also viewed: SLB SSO NUGT FAS KO TNA PCLN BA
Stocks in the News - Consumer Discretionary SPDR (ETF)(NYSEARCA:XLY ... Techsonian - 23 hours ago Consumer Discretionary SPDR (ETF) (NYSEARCA:XLY) gained volume of 1.17 million shares. The 52 week range of the stock remained $44.66 - $60.75 and the day ran ... (more)
Stocks Buzz: U.S. Bancorp (NYSE:USB), ConocoPhillips (NYSE:COP ... Techsonian - 2 hours ago Middletown, DE - (TechSonian) - 09/09/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run High. (more)
Stocks to Keep Your Eyes on - Consumer Discretionary SPDR (ETF ... SBWire (press release) - 8 hours ago Consumer Discretionary Select Sector SPDR Fund seeks to provide investment results that correspond generally to the price and yield performance of the C ... (more)
Trader's Buzzers - Lowe's Companies, Inc (NYSE:LOW), Consumer ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/5/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Ru ... (more)
I'm 19. I go to college away from the city. I come back often. I'm bigger in size than most. I am working on fixing that. I like movies, reading, drawing, listening to music, going to concerts and music festivals, tv, and new restaurants. I am easily amused and rarely bored. My favorite areas to study are earth science, psychology, and religion. All I ask from you is that you be taller than 5'7. I'm done with men that I cannot wear heels around. ... (more)
5 people are following Consumer Discret Select Sector SPDR
Lanita,
Corazon,
Maryrose,
Leonarda, and
Clarice
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home