Tawny buys IR $65.5: INGERSOLL-RAND PLC : Ingersoll Rand Joins Samsung Enterprise Alliance ...
INGERSOLL-RAND PLC : Ingersoll Rand Joins Samsung Enterprise Alliance ... (press release) - 17 hours ago Ingersoll Rand Security Technologies today announced that it has been approved as a Silver partner in the Samsung Enterprise Alliance Program ... (more)
Date | Volume | Open | High | Low | Close | ||
20.9.13 | - | --- | 3915100 | 65.29 | 66.03 | 65.24 | 65.50 |
19.9.13 | - | - | 1529800 | 65.48 | 65.87 | 65.34 | 65.41 |
18.9.13 | ---- | - | 1494701 | 64.69 | 65.56 | 64.06 | 65.12 |
17.9.13 | -- | 959700 | 64.45 | 64.82 | 64.19 | 64.73 | |
16.9.13 | --- | - | 1568800 | 64.71 | 64.80 | 64.08 | 64.53 |
13.9.13 | - | 820200 | 63.37 | 63.71 | 63.29 | 63.56 | |
12.9.13 | ---- | - | 1553400 | 63.85 | 64.36 | 63.21 | 63.22 |
11.9.13 | ---- | -- | 1988600 | 64.90 | 64.90 | 63.50 | 63.87 |
10.9.13 | ----- | -- | 2504400 | 62.96 | 64.86 | 62.95 | 64.81 |
9.9.13 | --- | - | 1508800 | 62.00 | 62.61 | 61.76 | 62.36 |
6.9.13 | ----- | - | 1592400 | 61.79 | 62.49 | 60.96 | 61.77 |
5.9.13 | --- | -- | 1765000 | 61.63 | 62.00 | 61.29 | 61.64 |
4.9.13 | ---- | -- | 1868200 | 60.50 | 61.57 | 60.38 | 61.56 |
3.9.13 | --- | --- | 2747800 | 60.06 | 60.80 | 60.06 | 60.53 |
30.8.13 | --- | 1020900 | 59.77 | 59.77 | 58.92 | 59.14 | |
29.8.13 | --- | 956300 | 58.97 | 59.95 | 58.96 | 59.59 | |
28.8.13 | -- | 1067200 | 59.36 | 59.59 | 59.16 | 59.22 | |
27.8.13 | ---- | - | 1618100 | 60.50 | 60.51 | 59.30 | 59.30 |
26.8.13 | --- | - | 1467500 | 61.48 | 62.03 | 61.14 | 61.29 |
23.8.13 | -- | 1129600 | 61.52 | 61.80 | 61.08 | 61.48 |
People viewing IR also viewed: SPLS PRU FLR AGNC DRI SFD LMT ALL
Ingersoll Rand Announces Douglas Ranck as Vice President and Controller for ... DailyFinance - Sep 12, 2013 SWORDS, Ireland--(BUSINESS WIRE)-- Ingersoll-Rand plc (NYS: IR) is pleased to announce that Douglas (Doug) Ranck will serve as vice president and co ... (more)
Stock Traders Buy High Volume of Ingersoll-Rand Plc Call Options (IR) Ticker Report - Sep 11, 2013 Shares of Ingersoll-Rand Plc (NYSE:IR) was the target of some unusual options trading activity on Tuesday. Traders bought 39,573 call options on the stock, A ... (more)
INGERSOLL-RAND PLC : Ingersoll Rand Announces Douglas Ranck as Vice ... (press release) - 14 hours ago Ingersoll-Rand plc (NYSE:IR) is pleased to announce that Douglas (Doug) Ranck will serve as vice president and controller for Allegion plc, the ... (more)
Ingersoll-Rand Plc Stock Rating Upgraded by JPMorgan Chase & Co. (IR) WKRB News - 10 hours ago Ingersoll-Rand Plc logo Ingersoll-Rand Plc (NYSE:IR) was upgraded by JPMorgan Chase & Co. to an “overweight” rating in a research note issued on Wedn ... (more)
I am a sexy, exotic, funny, educated and bright Latina BBW seeking a White man over 30. I am looking for a nerdy/geeky, tall, thin to thick build and willing to meet for a friendship first that could lead to something more. I am 5'9, long brown hair, 36C bra, size 16, light skinned and I have full lips. Men who are into sports, stiff drinks and 420 to the front of the line! I love dive bars, trivia nights, jenga, shows like Breaking Bad, Legit and Boardwalk Empire, museums and listening to live music. Send a face pic and tell me about you. If I am interested I will reply with mine. ... (more)
5 people are following Ingersoll-Rand Plc [Ireland]
Lorina,
Kera,
Cayla,
Claris, and
Kyung
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home