9.9.13

Charlie buys VALE $15.62: Stocks Buzz - Cereplast Inc(OTCMKTS:CERP), Vale SA (ADR)(NYSE:VALE ...

Stocks Buzz - Cereplast Inc(OTCMKTS:CERP), Vale SA (ADR)(NYSE:VALE ... Techsonian - 17 hours ago Las Vegas, NV - Sep 07, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and our followers continu ... (more)

Hye, Fiona, Noriko, and Walter bought Vale S.A..

Date Volume OpenHigh Low Close
6.9.13 ---              - 1769080015.7415.8815.56 15.62
5.9.13  -----             1233160015.2015.6015.19 15.53
4.9.13     ----           1273350015.1615.3415.03 15.33
3.9.13     ------      -- 2838080014.8915.3014.79 15.24
30.8.13            ----  - 1710680014.5614.5714.22 14.41
29.8.13         ------  -- 2041110014.8014.8514.40 14.47
28.8.13       ----       - 1656120014.9115.0614.78 14.88
27.8.13       ---        - 1663750014.8715.0614.85 14.95
26.8.13   -----          - 1599550015.4415.5015.13 15.20
23.8.13    ----          - 1567500015.2415.4215.12 15.37
22.8.13       ----      -- 1935160014.7615.0414.73 15.02
21.8.13         ------  -- 2171350014.7514.8514.32 14.42
20.8.13       ---       -- 2054460015.1015.1414.85 14.87
19.8.13   ----           - 1753950015.4915.5315.15 15.22
16.8.13  ----           -- 2085850015.5415.6215.31 15.37
15.8.13 -----           -- 2461750015.3115.7515.29 15.68
14.8.13 ----             - 1683560015.4815.8215.45 15.60
13.8.13 ----            -- 2051750015.6915.8515.41 15.51
12.8.13 ---            --- 3040720015.5815.9015.55 15.69
9.8.13  --------      --- 4334460014.8515.6214.83 15.51

People viewing VALE also viewed: XLP IWF EWY XLV FAZ XIV SNDK ABX


On The watching List: Vale SA (ADR) (NYSE:VALE), Alpha Natural Resources ... Techsonian - 10 hours ago Lewes, Delaware– September, 06, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sm ... (more)
Investor's Watch List: Vale SA (ADR)(NYSE:VALE), Yingli Green Energy Hold ... Techsonian - 13 hours ago Lewes, Delaware– September 05, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserv ... (more)
Baidu.com, Inc. (ADR) (BIDU), Vale SA (ADR) (VALE), China Life Insurance ... Insider Monkey (blog) - 11 hours ago Exchange-traded funds offer a convenient way to invest in sectors or niches that interest you. If you'd like to add some emerging markets ... (more)
Are Vale SA (ADR) (NYSE:VALE) Shares Creating Tensions in the Stock Market? NYSE Post - 13 hours ago Boston, MA, 09/05/2013 (nysepost) - The shares of Vale SA (ADR) (NYSE:VALE) gained 5.76% and closed at $15.24. On August 7, the firm announced that the net ... (more)
Hey there, I am down to earth, mature and a honest person I am looking for someone who wants a long term relationship, knows what they want and won't play any games. Also, someone who has a passion for travelling, enjoys the outdoors, likes to be adventurous, is spontaneous and willing to try new things. At the same time, someone who is self sufficient and independent. ... (more)

4 people are following Vale S.A.
Marivel,
Cristin,
Anette, and
Stevie

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos