Hisako sells KO $38.35: THE COCA-COLA COMPANY : Miami-Dade Residents Get Boot-Camp Fit with ...
THE COCA-COLA COMPANY : Miami-Dade Residents Get Boot-Camp Fit with ... (press release) - Sep 5, 2013 "Together with Coca-Cola, NRPA and the Parks Foundation of Miami-Dade, we're going to be able to create new and fun ways for thousands ... (more)
Dorie, Santos, Nikki, and Birgit sold Coca-Cola Company.
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ----- | -- | 13977700 | 38.42 | 38.62 | 38.10 | 38.35 |
5.9.13 | ----- | -- | 14291000 | 38.63 | 38.69 | 38.06 | 38.24 |
4.9.13 | ------- | -- | 19144100 | 37.88 | 38.73 | 37.81 | 38.54 |
3.9.13 | ---- | -- | 19069000 | 38.27 | 38.40 | 37.80 | 37.90 |
30.8.13 | --- | -- | 14296700 | 38.16 | 38.28 | 38.00 | 38.18 |
29.8.13 | ---- | -- | 14217600 | 38.47 | 38.47 | 38.10 | 38.10 |
28.8.13 | ---- | -- | 19245400 | 38.06 | 38.53 | 38.05 | 38.35 |
27.8.13 | --- | -- | 16742900 | 37.98 | 38.24 | 37.80 | 38.15 |
26.8.13 | ---- | - | 12740500 | 38.60 | 38.60 | 38.11 | 38.12 |
23.8.13 | --- | - | 11303000 | 38.61 | 38.61 | 38.37 | 38.52 |
22.8.13 | ---- | - | 10309200 | 38.32 | 38.52 | 38.10 | 38.31 |
21.8.13 | ---- | -- | 15800300 | 38.63 | 38.70 | 38.25 | 38.28 |
20.8.13 | ---- | - | 10238100 | 38.85 | 39.14 | 38.65 | 38.65 |
19.8.13 | ---- | - | 11920300 | 39.05 | 39.09 | 38.69 | 38.78 |
16.8.13 | ---- | -- | 20570000 | 39.03 | 39.18 | 38.71 | 39.05 |
15.8.13 | ---- | -- | 14229700 | 39.30 | 39.40 | 39.02 | 39.09 |
14.8.13 | ---- | -- | 13793100 | 39.59 | 39.68 | 39.35 | 39.53 |
13.8.13 | ----- | - | 13548800 | 39.93 | 40.05 | 39.50 | 39.65 |
12.8.13 | --- | -- | 13970500 | 40.04 | 40.10 | 39.71 | 39.83 |
9.8.13 | -- | 9021700 | 40.25 | 40.32 | 40.05 | 40.16 |
People viewing KO also viewed: PG YELP SDS VOD WFC VZ INTC PFE
The Coca-Cola Company (TCCC) and Water and Sanitation for the Urban Poor ... MarketWatch - Sep 4, 2013 STOCKHOLM, Sep 04, 2013 (BUSINESS WIRE) -- Today at World Water Week in Stockholm, The Coca-Cola Company (TCCC) and Water and Sanitation for the Urban Po ... (more)
The Coca-Cola Company (KO): Coca-Cola And PepsiCo: Despite Recent ... Seeking Alpha - Sep 4, 2013 Coca-Cola (KO) and PepsiCo (PEP), the two beverage giants, are facing intense pressure from their domestic U.S. market. Both companies are witnessing decline ... (more)
Coca-Cola Company (KO) Responds To 'Greenwashing' Charge: Criticism Of ... International Business Times - 2 hours ago The Coca-Cola corporate website does include extensive information about PlantBottle, including information on awards and a sectio ... (more)
PepsiCo (PEP) And Coca-Cola (KO) Expand In Emerging Markets But Struggle ... International Business Times - Sep 4, 2013 Beverage giants PepsiCo, Inc. (NYSE:PEP) and the Coca-Cola Company (NYSE:KO) are faring well in emerging markets, despite recent economi ... (more)
Hey there, thanks for reading my ad. Its Sunday and im super bored. Looking to get out if the house and meet someone new and exciting. Have dinner, then go see a movies would be awesome. Im kinda new to Columbus, so im excited to me a great guy. Im 29, 5'51/2, blk/native american and hwp...bbw. Im searching for someone outgoing, handsome, tall is a plus and im a sucker for blue or hazel eyes. ... (more)
10 people are following Coca-Cola Company
Amina,
Lidia,
Darby,
Ivy,
Shavonda,
Roselee,
Thi,
Maryland,
Aletha, and
Valrie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home