Gwen buys XLY $59.17: Stocks Buzz: U.S. Bancorp (NYSE:USB), ConocoPhillips (NYSE:COP ...
Stocks Buzz: U.S. Bancorp (NYSE:USB), ConocoPhillips (NYSE:COP ... Techsonian - 2 hours ago Middletown, DE - (TechSonian) - 09/09/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run High. (more)
Jesusita and Deon bought Consumer Discret Select Sector SPDR.
Date | Volume | Open | High | Low | Close | ||
9.9.13 | --- | - | 4366100 | 58.86 | 59.27 | 58.75 | 59.17 |
6.9.13 | ------ | -- | 5952200 | 59.02 | 59.09 | 58.07 | 58.65 |
5.9.13 | --- | -- | 5030800 | 58.78 | 59.03 | 58.66 | 58.72 |
4.9.13 | ------ | -- | 5420800 | 58.01 | 58.80 | 58.01 | 58.70 |
3.9.13 | ----- | --- | 8020600 | 58.33 | 58.61 | 57.86 | 58.09 |
30.8.13 | ----- | -- | 5866900 | 58.13 | 58.13 | 57.48 | 57.68 |
29.8.13 | ----- | -- | 5096900 | 57.65 | 58.34 | 57.58 | 58.04 |
28.8.13 | ---- | - | 3552600 | 57.41 | 57.94 | 57.31 | 57.76 |
27.8.13 | ----- | --- | 6975400 | 57.79 | 58.09 | 57.41 | 57.45 |
26.8.13 | ----- | - | 4175700 | 58.60 | 58.92 | 58.37 | 58.40 |
23.8.13 | --- | 2802000 | 58.61 | 58.69 | 58.24 | 58.52 | |
22.8.13 | ----- | -- | 5790700 | 58.01 | 58.72 | 57.86 | 58.51 |
21.8.13 | ----- | -- | 5249500 | 58.27 | 58.43 | 57.74 | 57.93 |
20.8.13 | ---- | - | 3474200 | 58.05 | 58.60 | 58.05 | 58.43 |
19.8.13 | --- | - | 3335000 | 58.06 | 58.36 | 57.84 | 57.84 |
16.8.13 | ---- | -- | 6454400 | 58.11 | 58.56 | 58.09 | 58.09 |
15.8.13 | ------ | ---- | 15395800 | 58.91 | 58.97 | 58.10 | 58.30 |
14.8.13 | ---- | -- | 6380200 | 59.75 | 59.88 | 59.31 | 59.34 |
13.8.13 | ---- | - | 3771800 | 60.00 | 60.11 | 59.53 | 60.00 |
12.8.13 | --- | - | 3498900 | 59.76 | 60.19 | 59.70 | 60.00 |
People viewing XLY also viewed: EXPE JCP DELL VGK GRPN QLD LQD XLNX
Stocks to Keep Your Eyes on - Consumer Discretionary SPDR (ETF ... SBWire (press release) - 8 hours ago Consumer Discretionary Select Sector SPDR Fund seeks to provide investment results that correspond generally to the price and yield performance of the C ... (more)
Trader's Buzzers - Lowe's Companies, Inc (NYSE:LOW), Consumer ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/5/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Ru ... (more)
Active Movers - SPDR Gold Trust (ETF)(NYSEARCA:GLD), Consumer ... Techsonian - 9 hours ago Middletown, DE - (TechSonian) - 09/4/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run High. E ... (more)
Decline In Discretionary Spending Suggests Economic Recovery Is A Bust ETF Daily News - 5 hours ago Since approximately three-quarters of our economy is based on consumer spending, it's natural to look at the health of that indicator to determine if th ... (more)
I am a recent college graduate and looking for some fun. I'm 22 long blonde hair, curvy build bout 165lbs, pierced and tatted. I smoke and drink regularly. As my title indicates I am a masochist. If you don't know what that means then you probably aren't for me I have terrible luck with men and still waiting for one to prove that not all men are assholes lol. We'll see how that goes. If you're interested send me a pic and if I'm interested I will return the favor! I enjoy physical pain not mental! Smooches! ... (more)
5 people are following Consumer Discret Select Sector SPDR
Mariann,
Rowena,
Remona,
Luanne, and
Cecelia
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home