9.9.13

Gwen buys XLY $59.17: Stocks Buzz: U.S. Bancorp (NYSE:USB), ConocoPhillips (NYSE:COP ...

Stocks Buzz: U.S. Bancorp (NYSE:USB), ConocoPhillips (NYSE:COP ... Techsonian - 2 hours ago Middletown, DE - (TechSonian) - 09/09/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run High. (more)

Jesusita and Deon bought Consumer Discret Select Sector SPDR.

Date Volume OpenHigh Low Close
9.9.13      ---           - 436610058.8659.2758.75 59.17
6.9.13       ------      -- 595220059.0259.0958.07 58.65
5.9.13       ---         -- 503080058.7859.0358.66 58.72
4.9.13        ------     -- 542080058.0158.8058.01 58.70
3.9.13         -----    --- 802060058.3358.6157.86 58.09
30.8.13            -----  -- 586690058.1358.1357.48 57.68
29.8.13           -----   -- 509690057.6558.3457.58 58.04
28.8.13             ----   - 355260057.4157.9457.31 57.76
27.8.13            ----- --- 697540057.7958.0957.41 57.45
26.8.13       -----        - 417570058.6058.9258.37 58.40
23.8.13         ---          280200058.6158.6958.24 58.52
22.8.13         -----     -- 579070058.0158.7257.86 58.51
21.8.13          -----    -- 524950058.2758.4357.74 57.93
20.8.13         ----       - 347420058.0558.6058.05 58.43
19.8.13           ---      - 333500058.0658.3657.84 57.84
16.8.13         ----      -- 645440058.1158.5658.09 58.09
15.8.13       ------    ---- 1539580058.9158.9758.10 58.30
14.8.13  ----             -- 638020059.7559.8859.31 59.34
13.8.13 ----               - 377180060.0060.1159.53 60.00
12.8.13 ---                - 349890059.7660.1959.70 60.00

People viewing XLY also viewed: EXPE JCP DELL VGK GRPN QLD LQD XLNX


Stocks to Keep Your Eyes on - Consumer Discretionary SPDR (ETF ... SBWire (press release) - 8 hours ago Consumer Discretionary Select Sector SPDR Fund seeks to provide investment results that correspond generally to the price and yield performance of the C ... (more)
Trader's Buzzers - Lowe's Companies, Inc (NYSE:LOW), Consumer ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/5/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Ru ... (more)
Active Movers - SPDR Gold Trust (ETF)(NYSEARCA:GLD), Consumer ... Techsonian - 9 hours ago Middletown, DE - (TechSonian) - 09/4/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run High. E ... (more)
Decline In Discretionary Spending Suggests Economic Recovery Is A Bust ETF Daily News - 5 hours ago Since approximately three-quarters of our economy is based on consumer spending, it's natural to look at the health of that indicator to determine if th ... (more)
I am a recent college graduate and looking for some fun. I'm 22 long blonde hair, curvy build bout 165lbs, pierced and tatted. I smoke and drink regularly. As my title indicates I am a masochist. If you don't know what that means then you probably aren't for me I have terrible luck with men and still waiting for one to prove that not all men are assholes lol. We'll see how that goes. If you're interested send me a pic and if I'm interested I will return the favor! I enjoy physical pain not mental! Smooches! ... (more)

5 people are following Consumer Discret Select Sector SPDR
Mariann,
Rowena,
Remona,
Luanne, and
Cecelia

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos