9.9.13

Nelda buys XLNX $46.18: NASDAQ Gainers Watch List: Expedia Inc. (NASDAQ:EXPE) and Xilinx Inc ...

NASDAQ Gainers Watch List: Expedia Inc. (NASDAQ:EXPE) and Xilinx Inc ... SBWire (press release) - 14 hours ago Xilinx Inc. (NASDAQ:XLNX) a company that designs and develops programmable devices and associated technologies worldwide closed up in its previou ... (more)

Gary and Zelda bought Xilinx.

Date Volume OpenHigh Low Close
6.9.13 ----           --- 478860046.3346.6145.69 46.18
5.9.13 ---             -- 276220046.0346.2145.90 46.13
4.9.13 ---------      --- 486550044.7046.2044.55 45.85
3.9.13       -----    --- 364830044.0044.8643.99 44.62
30.8.13           ----  -- 305280043.9443.9443.29 43.42
29.8.13           ----- -- 221610043.3944.1043.25 44.02
28.8.13            ----  - 161720043.2643.7743.12 43.52
27.8.13           -------- 360560043.9443.9443.04 43.11
26.8.13        ---       - 145360044.3444.6344.23 44.28
23.8.13         ----    -- 263320044.3744.3743.82 44.19
22.8.13        ---         142120044.3744.5944.17 44.30
21.8.13        ----     -- 236570044.2644.7543.96 44.33
20.8.13        ---         137030044.2444.5944.22 44.46
19.8.13       ----      -- 270370044.5944.9644.27 44.29
16.8.13      -----     --- 346390044.5145.0644.32 44.56
15.8.13        -----    -- 317680044.1544.7143.86 44.03
14.8.13    ----         -- 228670045.5345.5344.99 45.08
13.8.13   -----         -- 283280045.5745.7745.00 45.47
12.8.13    ---          -- 283290045.3145.6945.12 45.39
9.8.13    ---           - 196920045.4245.6445.14 45.30

People viewing XLNX also viewed: MET NEM HIMX SBUX IWD ITB MDLZ SIRI


Investor's Watch List - Xilinx, Inc (NASDAQ:XLNX), Microchip Technology Inc ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/6/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Active Runners: Xilinx, Inc. (NASDAQ:XLNX), American Capital Agency Corp ... Techsonian - 13 hours ago Lewes, Delaware– September, 05, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sm ... (more)
Hot Stocks - DIRECTV (NASDAQ:DTV), Xilinx, Inc. (NASDAQ:XLNX), Starbucks ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/04/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks th ... (more)
Xilinx, Inc. (XLNX): Xilinx's CEO Presents at Citi 2013 Global Technology ... Seeking Alpha - 1 hour ago Still morning, everybody. I'm still Glen Yeung. I am Citi's Global Head of Technology. I'm also the U.S. Semiconductor Analyst. (more)
I am a sweet, kind, honest woman, who loves Hawaii and wants to marry a nice American man to become life long friends with and to live with me in my furnished 1 bedroom apartment in Waikiki. I also am willing to help my spouse with living/entertainment expenses every month. I am working 6 days a week and really just lonely and need a close friend more than anything. I'm petite and take care of my body. My English is pretty good, as well. If you understand what I am looking for in a man and think we can help each other out, please write me for more information. Aloha ... (more)

7 people are following Xilinx
Laraine,
Rachal,
Basilia,
Tatum,
Emerita,
Brigette, and
Cristin

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos