Nelda buys XLNX $46.18: NASDAQ Gainers Watch List: Expedia Inc. (NASDAQ:EXPE) and Xilinx Inc ...
NASDAQ Gainers Watch List: Expedia Inc. (NASDAQ:EXPE) and Xilinx Inc ... SBWire (press release) - 14 hours ago Xilinx Inc. (NASDAQ:XLNX) a company that designs and develops programmable devices and associated technologies worldwide closed up in its previou ... (more)
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ---- | --- | 4788600 | 46.33 | 46.61 | 45.69 | 46.18 |
5.9.13 | --- | -- | 2762200 | 46.03 | 46.21 | 45.90 | 46.13 |
4.9.13 | --------- | --- | 4865500 | 44.70 | 46.20 | 44.55 | 45.85 |
3.9.13 | ----- | --- | 3648300 | 44.00 | 44.86 | 43.99 | 44.62 |
30.8.13 | ---- | -- | 3052800 | 43.94 | 43.94 | 43.29 | 43.42 |
29.8.13 | ----- | -- | 2216100 | 43.39 | 44.10 | 43.25 | 44.02 |
28.8.13 | ---- | - | 1617200 | 43.26 | 43.77 | 43.12 | 43.52 |
27.8.13 | ----- | --- | 3605600 | 43.94 | 43.94 | 43.04 | 43.11 |
26.8.13 | --- | - | 1453600 | 44.34 | 44.63 | 44.23 | 44.28 |
23.8.13 | ---- | -- | 2633200 | 44.37 | 44.37 | 43.82 | 44.19 |
22.8.13 | --- | 1421200 | 44.37 | 44.59 | 44.17 | 44.30 | |
21.8.13 | ---- | -- | 2365700 | 44.26 | 44.75 | 43.96 | 44.33 |
20.8.13 | --- | 1370300 | 44.24 | 44.59 | 44.22 | 44.46 | |
19.8.13 | ---- | -- | 2703700 | 44.59 | 44.96 | 44.27 | 44.29 |
16.8.13 | ----- | --- | 3463900 | 44.51 | 45.06 | 44.32 | 44.56 |
15.8.13 | ----- | -- | 3176800 | 44.15 | 44.71 | 43.86 | 44.03 |
14.8.13 | ---- | -- | 2286700 | 45.53 | 45.53 | 44.99 | 45.08 |
13.8.13 | ----- | -- | 2832800 | 45.57 | 45.77 | 45.00 | 45.47 |
12.8.13 | --- | -- | 2832900 | 45.31 | 45.69 | 45.12 | 45.39 |
9.8.13 | --- | - | 1969200 | 45.42 | 45.64 | 45.14 | 45.30 |
People viewing XLNX also viewed: MET NEM HIMX SBUX IWD ITB MDLZ SIRI
Investor's Watch List - Xilinx, Inc (NASDAQ:XLNX), Microchip Technology Inc ... Techsonian - 11 hours ago Middletown, DE - (TechSonian) - 09/6/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Active Runners: Xilinx, Inc. (NASDAQ:XLNX), American Capital Agency Corp ... Techsonian - 13 hours ago Lewes, Delaware– September, 05, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved sm ... (more)
Hot Stocks - DIRECTV (NASDAQ:DTV), Xilinx, Inc. (NASDAQ:XLNX), Starbucks ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/04/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks th ... (more)
Xilinx, Inc. (XLNX): Xilinx's CEO Presents at Citi 2013 Global Technology ... Seeking Alpha - 1 hour ago Still morning, everybody. I'm still Glen Yeung. I am Citi's Global Head of Technology. I'm also the U.S. Semiconductor Analyst. (more)
I am a sweet, kind, honest woman, who loves Hawaii and wants to marry a nice American man to become life long friends with and to live with me in my furnished 1 bedroom apartment in Waikiki. I also am willing to help my spouse with living/entertainment expenses every month. I am working 6 days a week and really just lonely and need a close friend more than anything. I'm petite and take care of my body. My English is pretty good, as well. If you understand what I am looking for in a man and think we can help each other out, please write me for more information. Aloha ... (more)
7 people are following Xilinx
Laraine,
Rachal,
Basilia,
Tatum,
Emerita,
Brigette, and
Cristin
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home