Svetlana sells DVA $107.51: DaVita HealthCare Partners Inc (DVA): DaVita: Congress May Not Trim All The Fat
DaVita HealthCare Partners Inc (DVA): DaVita: Congress May Not Trim All The Fat Seeking Alpha - 5 hours ago DaVita HealthCare Partners Inc operates kidney dialysis centers and provides related lab services mainly in dialysis centers and in contracted hospi ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 658500 | 108.0 | 108.7 | 107.1 | 107.5 |
29.8.13 | ---- | -- | 830700 | 107.8 | 109.6 | 107.8 | 108.0 |
28.8.13 | -- | - | 577900 | 108.8 | 109.2 | 107.8 | 108.0 |
27.8.13 | --- | -- | 727100 | 110.0 | 110.3 | 108.6 | 108.7 |
26.8.13 | ---- | - | 506600 | 110.4 | 112.0 | 110.2 | 110.8 |
23.8.13 | --- | - | 655000 | 110.3 | 110.9 | 109.8 | 110.4 |
22.8.13 | --- | -- | 715000 | 110.7 | 111.0 | 109.3 | 110.0 |
21.8.13 | ---- | -- | 839800 | 111.6 | 112.0 | 110.4 | 110.5 |
20.8.13 | --- | --- | 1080800 | 111.5 | 112.7 | 111.2 | 112.0 |
19.8.13 | --- | -- | 963000 | 112.0 | 112.4 | 111.1 | 111.2 |
16.8.13 | ---- | - | 594200 | 113.1 | 113.4 | 111.8 | 112.1 |
15.8.13 | ---- | -- | 719200 | 114.0 | 114.2 | 112.2 | 113.3 |
14.8.13 | --- | 438200 | 114.7 | 115.7 | 114.4 | 114.6 | |
13.8.13 | -- | - | 465400 | 114.9 | 115.2 | 114.2 | 114.7 |
12.8.13 | --- | --- | 1070800 | 114.5 | 115.1 | 113.7 | 114.7 |
9.8.13 | --- | -- | 975100 | 113.8 | 115.3 | 113.7 | 114.3 |
8.8.13 | --- | -- | 752200 | 114.3 | 114.5 | 113.0 | 113.7 |
7.8.13 | ----- | ---- | 2225700 | 114.8 | 115.0 | 112.4 | 113.9 |
6.8.13 | ---- | --- | 1426500 | 117.4 | 118.0 | 116.0 | 116.3 |
5.8.13 | -- | -- | 669600 | 117.6 | 118.5 | 117.3 | 117.4 |
People viewing DVA also viewed: HUM WHR CNQ AMG PLD CLR LTD BTU
DaVita Healthcare and Fresenius Medical Still Players despite Lawsuits LawyersandSettlements.com - 10 hours ago At issue have been allegations of kickbacks to doctors at DaVita HealthCare Partners Inc., and GranuFlo side effects involving both. (more)
DAVITA HEALTHCARE PARTNERS INC : Shoes-a-palooza: DaVita Provides ... (press release) - 15 hours ago DaVita®, a division of DaVita HealthCare Partners Inc. (NYSE:DVA) and a leading provider of kidney care services, today announced that DaVita te ... (more)
DAVITA HEALTHCARE PARTNERS INC : South Carolina to Host Seventh ... (press release) - 10 hours ago DaVita®, a division of DaVita HealthCare Partners Inc. (NYSE: DVA) and a leading provider of kidney care services, today announced that the sevent ... (more)
DaVita HealthCare Partners Provides Update on Previously Announced Two-for ... EON: Enhanced Online News (press release) - Aug 23, 2013 DENVER--(BUSINESS WIRE)--DaVita HealthCare Partners Inc. (NYSE: DVA) today announced an update on the timing of the prev ... (more)
Hi, I am 54, healthy, active. I enjoy walking, reading, cooking, boating. I had a long busy week and have not been out in a long time. Its a nice day and I'd like to get out. If you are a healthy professional, educated man, with no wife or dependents And you want to meet for a drink tonight, let me know. Please tell me enough about yourself, so I will feel safe meeting you. Linda ... (more)
16 people are following NYSE:DVA
Gianna,
Evelyn,
Mike,
Lisa,
Myrtle,
Rosina,
Alise,
Kiley,
Mai,
Marty,
Delora,
Palma,
Janette,
Charlyn,
Josefina, and
Hilde
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home