Gertrude buys EEM $38.26: September Starts With A Bang [iShares MSCI Emerging Markets Indx (ETF ...
September Starts With A Bang [iShares MSCI Emerging Markets Indx (ETF ... Seeking Alpha - 20 hours ago The summer lull is surely over. In the week ahead no fewer than six G10 central banks meet and a host of important economic data is slated for release. (more)
Verlie, Georgiana, and Nicolasa bought EEM.
Date | Volume | Open | High | Low | Close | ||
3.9.13 | ---- | - | 62694800 | 38.57 | 38.71 | 38.17 | 38.26 |
30.8.13 | --- | -- | 104219900 | 38.17 | 38.19 | 37.74 | 38.02 |
29.8.13 | ---- | - | 63988700 | 37.87 | 38.16 | 37.64 | 37.73 |
28.8.13 | ---- | - | 69410600 | 37.29 | 37.79 | 37.17 | 37.43 |
27.8.13 | --- | -- | 89367000 | 37.60 | 37.67 | 37.27 | 37.36 |
26.8.13 | ---- | 42255700 | 38.70 | 38.73 | 38.16 | 38.23 | |
23.8.13 | ---- | - | 57345100 | 38.50 | 38.72 | 38.27 | 38.65 |
22.8.13 | --- | - | 57470800 | 38.01 | 38.28 | 37.98 | 38.20 |
21.8.13 | ---- | -- | 108745700 | 38.03 | 38.08 | 37.51 | 37.59 |
20.8.13 | --- | - | 53697500 | 38.37 | 38.73 | 38.35 | 38.49 |
19.8.13 | --- | - | 53831500 | 38.99 | 39.03 | 38.54 | 38.56 |
16.8.13 | --- | -- | 72808200 | 39.67 | 39.74 | 39.25 | 39.30 |
15.8.13 | ---- | - | 59751800 | 39.59 | 39.72 | 39.22 | 39.64 |
14.8.13 | 48288000 | 40.13 | 40.20 | 40.04 | 40.10 | ||
13.8.13 | -- | - | 61264000 | 39.98 | 40.09 | 39.77 | 39.97 |
12.8.13 | --- | - | 61381800 | 39.52 | 39.88 | 39.52 | 39.73 |
9.8.13 | -- | - | 56199500 | 39.29 | 39.59 | 39.28 | 39.36 |
8.8.13 | ----- | -- | 75526800 | 38.97 | 39.45 | 38.72 | 39.28 |
7.8.13 | -- | - | 54242200 | 38.59 | 38.76 | 38.51 | 38.54 |
6.8.13 | --- | - | 51418100 | 39.30 | 39.30 | 38.87 | 38.96 |
People viewing EEM also viewed: NOK IWM MDY MSFT AAPL SPY VIG JWN
iShares MSCI Emerging Markets Indx (ETF) (EEM): India claims joint currency ... Seeking Alpha - 8 hours ago India is partnering with other emerging market countries to plan a join intervention aimed at halting the rout in their currencies, reports Reuters, ... (more)
Vanguard MSCI Emerging Markets ETF (VWO), iShares MSCI EAFE Index Fund ... Insider Monkey (blog) - 9 hours ago Foreign investors haven't had the easiest time as of late. Stocks in developed markets have posted a negative 1.3% annualized loss over the p ... (more)
iShares MSCI Emerging Markets Indx (ETF) (EEM): Rogers: Gold and oil headed ... Seeking Alpha - 9 hours ago "It sounds like America is desperate to have a war," says Jim Rogers, and oil and gold are going to go a lot higher if so. (more)
iShares MSCI Emerging Markets Indx (ETF) (EEM): Two BRIC ETFs changing ... Seeking Alpha - 9 hours ago Guggenheim's BRIC ETF (EEB) - never a true BRIC fund because of a small allocation to Russia - will address that issue by changing its underlying ind ... (more)
Hi their, I am a single, intelligent, artistic, interesting woman looking for a kind man. Trust in all aspects of a relationship is very important to me. Appearances arn't that important, not is your age or race. I am 5 foot 9 inch, brunette, hazel eyes, 130lbs, and good looking. I hope to hear from a few intriguing guys. ... (more)
13 people are following AMEX:EEM
Lois,
Kylee,
Verena,
Latricia,
Taunya,
Estella,
Leigha,
Han,
Ellie,
Analisa,
Stacee,
Priscilla, and
Pauline
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home