Sherrie sells DO $64.03: Diamond Offshore Drilling Inc. Hits New 52-Week Low at $63.92 (DO)
Diamond Offshore Drilling Inc. Hits New 52-Week Low at $63.92 (DO) Zolmax - 2 hours ago Diamond Offshore Drilling logo Shares of Diamond Offshore Drilling (NYSE:DO) hit a new 52-week low during trading hours on Friday, American Banking and Market News repo ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 891300 | 64.25 | 64.59 | 63.92 | 64.03 |
29.8.13 | ----- | - | 1032200 | 64.96 | 65.43 | 64.10 | 64.17 |
28.8.13 | --- | - | 881200 | 65.15 | 65.84 | 64.98 | 65.27 |
27.8.13 | ---- | - | 722800 | 65.00 | 65.63 | 64.83 | 65.00 |
26.8.13 | ---- | 516500 | 66.10 | 66.34 | 65.36 | 65.53 | |
23.8.13 | ----- | 689100 | 65.53 | 66.28 | 65.14 | 65.84 | |
22.8.13 | ----- | - | 843200 | 64.33 | 65.57 | 64.28 | 65.40 |
21.8.13 | --- | - | 790100 | 65.07 | 65.17 | 64.39 | 64.39 |
20.8.13 | ---- | - | 896000 | 65.59 | 65.92 | 65.09 | 65.32 |
19.8.13 | --- | - | 818600 | 65.94 | 66.01 | 65.44 | 65.59 |
16.8.13 | ------ | - | 877200 | 66.82 | 66.97 | 65.56 | 66.04 |
15.8.13 | --- | - | 916700 | 66.76 | 66.96 | 66.29 | 66.80 |
14.8.13 | --- | - | 978800 | 67.70 | 67.87 | 67.00 | 67.17 |
13.8.13 | -- | --- | 1795600 | 67.37 | 67.92 | 67.30 | 67.62 |
12.8.13 | ---- | --- | 2139000 | 67.46 | 68.32 | 67.32 | 67.70 |
9.8.13 | ----- | - | 787100 | 68.78 | 69.15 | 67.65 | 68.20 |
8.8.13 | ----- | --- | 2380800 | 68.79 | 69.34 | 67.93 | 68.88 |
7.8.13 | ------ | --- | 1732600 | 67.17 | 68.89 | 66.99 | 68.61 |
6.8.13 | ---- | - | 785800 | 67.61 | 67.87 | 66.91 | 67.35 |
5.8.13 | ---- | - | 732100 | 67.98 | 67.98 | 67.14 | 67.61 |
People viewing DO also viewed: NXPI GNW CHRW AON SCCO PCAR MTB GES
Zacks Reiterates "Neutral" Rating for Diamond Offshore Drilling (DO) The Utah People's Post - 13 hours ago Diamond Offshore Drilling Inc. logo Zacks reiterated their neutral rating on shares of Diamond Offshore Drilling (NYSE:DO) in a research re ... (more)
Diamond Offshore Drilling Rating Lowered to Neutral at UBS AG (DO) Daily Political - 12 hours ago Diamond Offshore Drilling Inc. logo Diamond Offshore Drilling (NYSE:DO) was downgraded by stock analysts at UBS AG from a “buy” rating to a “neutral” ... (more)
First Week of October 19th Options Trading For Diamond Offshore Drilling (DO) Forbes - 9 hours ago Investors in Diamond Offshore Drilling, Inc. (NYSE: DO) saw new options begin trading this week, for the October 19th expiration. (more)
Diamond Offshore Drilling Inc (DO): UBS cuts offshore drillers but maintains ... Seeking Alpha - 7 hours ago UBS downgrades offshore drillers Diamond Offshore (DO), Ensco (ESV), Noble Corp. (NE) and Transocean (RIG) to Neutral from Buy, increasingly cautio ... (more)
I'm really getting into the basketball season and would love to meet a Knicks fan to get to know. I'm 5'4, athletic, no children/never married one day, and love to laugh. Contact me with your picture. Only serious inquiries. ... (more)
8 people are following NYSE:DO
Maribeth,
Georgianne,
Winnifred,
Myrtle,
Analisa,
Cherilyn,
Maryrose, and
Shannan
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home